WXYC 89.3 FM | << Previous Show | 1/12/20 2:00 PM - 6:00 PM Weekly View |
Next Show >> | Disc Jockey: Bug Queen |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Bug Queen SIGNED ON at 1:59 PM (1/12/20) | |||||
--- 2:00 PM BREAKPOINT --- | |||||
* | Justo Bagüeste and Suso Saiz | Cerca de Algun Lugar | Inducing the Pleasure Dreams V2 | Geometrik Records | |
Operating Theatre | Dragon Path | Miss Mauger | Allchival | ||
* | Gladio | Gladio is Free | Means to Freedom | L.I.E.S. | |
Minako Yoshida | Town | Midnight Driver/Town 7-inch | Rush Hour | ||
talkset | |||||
* | Yukihiro Takahashi | Drip Dry Eyes | Pacific Breeze: Japanese City Pop, AOR & Boogie 1976-1986 | Light in the Attic | |
* | Donato Dozzy | 12H.5 (Remix) | Variations | Spazio Disponibile | |
Zdenek Liska | The Kiss | Mala Morska Vila OST | B Music / Finders Keepers | ||
* | CUP | Soon Will Be Flood | Spinning Creature | Northern Spy | |
Traore Seydou Richard et Les Vaudou du Flamboyant | Katougou | Bambara Mystic Soul: The Raw Sound of Burkina Faso 1974-1979 | Analog Africa | ||
talkset | |||||
* | Y La Bamba | Sonadora | Entre Los Dos | TENDER LOVING EMPIRE | |
Andre Tanker | Food Fight | Lif Up Yah Leg An Trample | Honest Jon's | ||
Koudede & Ousenni | Bismillhia | Folk Music of the Sahel Vol. 1 Niger | Sublime Frequencies | ||
--- 3:00 PM BREAKPOINT --- | |||||
talkset | |||||
* | nephew lagoon | synth exp | isPlorica | Self-released | |
Lawrence English | Soft Fuse | Kiri No Oto | Touch | ||
* | Nelson Angelo | Harmonia de Agua | Outro Tempo II: Electronic and Contemporary Music From Brazil 1984-1996 | Music From Memory | |
talkset | |||||
Bridget St. John | Back to Stay | Songs for the Gentle Man | 4 Men With Beards | ||
* | Parsnip | Trip The Light Fantastic | When The Tree Bears Fruit | Trouble In Mind | |
700 Club | 1986 | Smash the State of the Art | Slithering Disc Records | ||
* | Ana Mazzotti | Eta, Samba Bom | Ana Mazzotti | Far Out Recordings | |
Henri Rich | Be You | Be You 7" | People's Potential Unlimited | ||
talkset | |||||
* | Instinct | Please | Just A Feeling | Fit Sound | |
Omar S | Odawa | Tap Dat Ass 12" | FXHE Records | ||
--- 4:00 PM BREAKPOINT --- | |||||
* | Love Letters | CMB | Cast Off EP | The Bunker New York | |
talkset | |||||
Wendy Carlos | Afterlife | Tales of Heaven and Hell | East Side Digital | ||
* | Cube | Sanctuary | Decoy Street | W.25TH | |
Mothguts | A Mouth's A Mouth | III | Thor's Rubber Hammer | ||
* | 9T Antiope and Siavash Amini | Purple as in Pain | Harmistice | Hallow Ground | |
talkset | |||||
Charles Mingus | Don't Be Afraid, The Clown's Afraid Too | Let My Children Hear Music | Columbia Records | ||
Mor Thiam | Kanfera | Dini Safarrar (Drums of Fire) | Jazzman | ||
talkset | |||||
* | Scan 7 | Believe | Believe EP | Transmat | |
* | Lena Platonos | Cyaniris | Lepidoptera Remixes | Dark Entries | |
--- 5:00 PM BREAKPOINT --- | |||||
* | The Meditations | Full Album | I Love Jah | Wackie's | |
Tallulah Cloos | Live Improv for BackYard BBQ | ||||
* | Jesse | Side A | Music For Emotions | Haista | |
--- 6:00 PM BREAKPOINT --- | |||||
--- 7:00 PM BREAKPOINT --- | |||||
END OF SHOW: Bug Queen SIGNED OFF at 7:04 PM (1/12/20) |