WXYC 89.3 FM | << Previous Show | 1/27/20 12:00 PM - 2:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ River Rat |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ River Rat SIGNED ON at 11:59 AM (1/27/20) | |||||
--- 12:00 PM BREAKPOINT --- | |||||
Rollerskate Skinny | violence to violence | Trophy | |||
* | Toshifumi Hinata | Pavement | Broken Belief | Music From Memory | |
Patsy Cline | Stop the World | 20 Hits Patsy Cline | Audio 20 | ||
* | Carla dal Forno | Took a Long Time | Look Up Sharp | Kallista Records | |
Eddie Bo | If It's Good to You (It's Good for You) | New Orleans Funk Volume 2 | |||
talkset | |||||
KNLB (S) | Initialize --> Initialize minimono remix | Vibraphone | |||
Downbeat the Ruler | Banana Walk | Sub Specialist | Studio One | ||
* | Efterklang | Vieruendelig | Altid Sammen | 4AD | |
Tony Palkovic | Born with a Desire | Tony Palkovic | |||
* | Sky Civilian | Smile | At The Seams | Atomnation | |
talkset | |||||
--- 1:00 PM BREAKPOINT --- | |||||
Koko Taylor | Hey Baby | Jump for Joy | Alligator Records | ||
* | Alta | Back On It | Reasons | Soothsayer | |
Forest City Joe | Stop Breaking Down | Southern Folk Heritage Series: The Blues Roll On | |||
* | Lena Platonos | Cyaniris (June Remix) | Lepidoptera Remixes | Dark Entries | |
Bangles | Going Down to Liverpool | Poptopia!: Power Pop Classics of the '70s | Rhino | ||
talkset | |||||
* | Sandro Perri | Time (You Got Me) | Soft Landing | Constellation Records | |
Albert Collins and the Ice Breakers | If Trouble Was Money | Live in Japan | Alligator Records | ||
* | Shintaro Sakamoto | Boat | Boat/Dear Future Person | Zelone Records | |
Hubert Sumlin's Blues Party | Black Top | Living the Blues | Black Top Records | ||
talkset | |||||
* | Rupa | Moja Bahri Moja | Disco Jazz | The Numero Company | |
--- 2:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ River Rat SIGNED OFF at 1:57 PM (1/27/20) |