WXYC 89.3 FM | << Previous Show | 2/18/21 12:00 AM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Gg |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Gg SIGNED ON at 12:29 AM (2/18/21) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
Gillian Welch | Orphan Girl | Revival | Almo Sounds | ||
Kris Kristofferson | The Silver Tongued Devil and I | The Silver Tongued Devil and I | Monument | ||
* | Ayalew Mesfin | Yedilu Shema (Victory Torch) | Mot Aykerim (You Can't Cheat Death) | Now-Again | |
The Avett Brothers | January Wedding | I and Love and You | American Recordings | ||
Bob Dylan | You're a Big Girl Now | Blood on the Tracks | Columbia Records | ||
talkset | |||||
* | Craig Smith/Maitreya Kali | I'm Walkin' Solo | Apache/Inca | Maitreya Apache Music | |
Margo Guryan | Love Songs | Take a Picture | Bell Records | ||
Mitski | Old Friend | Be the Cowboy | Dead Oceans | ||
Carla Bruni | La Noyée | Quelqu'un m'a dit | NAIVE | ||
--- 1:00 AM BREAKPOINT --- | |||||
* | Carmen Villain | Molina | Sketch For Winter IX: Perlita | Geographic North | |
* | Kitchen Cynics | Holburning | Beads Upon An Abacus | The Trilogy Tapes | |
Galaxie 500 | When Will You Come Home | On Fire | Rough Trade | ||
Johnny Cash | I Still Miss Someone | The Fabulous Johnny Cash | Columbia Records | ||
* | Adrienne Lenker | Zombie Girl | Songs | 4AD | |
talkset | |||||
Girlpool | Fast Dust | Powerplant | ANTI- | ||
* | Benedek | Doodat | Mr. Goods | L.I.E.S. | |
Lucinda Williams | Lake Charles | Car Wheels on a Gravel Road | Mercury Records | ||
Fleetwood Mac | Silver Springs | Rumours | Warner Bros | ||
Black Country, New Road | Instrumental | For the First Time | Ninja Tune | ||
talkset | |||||
Psychic TV | Being Lost | Allegory and Self | Temple Records | ||
* | Ana Roxanne | In a Small Valley | Because Of A Flower | kranky | |
John Prine | She Is My Everything | Fair & Square | Oh Boy Records | ||
* | V/A | Black Five - Wa Ikgona | Saturday Night: South African Disco Pop - 1981 to 1987 | Cultures Of Soul | |
--- 2:00 AM BREAKPOINT --- | |||||
* | UMFANG | Introit | Camber | THANKS FOR ENLIGHTENING ME | |
The Microphones | Karl Blau | It Was Hot, We Stayed in the Water | K Records | ||
* | Phoebe Bridgers | ICU | Punisher | Dead Oceans | |
* | Baby In Vain | Koreografi | See Through | Escho | |
Stevie Nicks | Edge of Seventeen | Bella Donna | Modern Records | ||
talkset | |||||
* | V/A | Fantasía Latina | Color de Tropico | El Palmas Music | |
Neutral Milk Hotel | Where You'll Find Me Now | On Avery Island | Merge Records | ||
* | Whitney | Hammond Song | Candid | Secretly Canadian | |
New Order | Restless | Music Complete | Traffic Inc. | ||
Bjork | Big Time Sensuality | Debut | Elektra | ||
END OF SHOW: DJ Gg SIGNED OFF at 2:35 AM (2/18/21) |