WXYC 89.3 FM | << Previous Show | 9/27/21 6:00 AM - 8:00 AM Weekly View |
Next Show >> | Disc Jockey: dj peach |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: dj peach SIGNED ON at 5:35 AM (9/27/21) | |||||
--- 6:00 AM BREAKPOINT --- | |||||
The Ladies of Too Slow to Disco | Gotta Lotta | How Do You Are? | |||
Alt-J | Warm Foothills | This is All Yours | Atlantic Recording Company | ||
Joe Jackson | You Can't Get What You Want | Body and Soul | A&M Records | ||
talkset | |||||
V/A | The Blue Birds | Folk and Pop Instrumentals Pakistan 1966-1976 | Sublime Frequencies | ||
Beachwood Sparks | Canyon Ride | Sub Pop Records | |||
* | Terrence Dixon | Star Garden | Reporting From Detroit | Rush Hour Music | |
Creedence Clearwater Revival | The Night Time is the Right Time | Green River | Fantasy Records | ||
The Harptones | Sunday Kind of Love | Echoes of a Rock Era / The Groups | Roulette Records | ||
talkset | |||||
Bob Dylan | Mama, You've Been on My Mind | The Bootleg Series, Vol. 2 | Columbia | ||
Alvvays | Your Type | Antisocialites | Polyvinyl | ||
* | Faye Webster | A Dream with a Baseball Player | I Know I'm Funny Haha | Secretly Canadian | |
Dennis Brown | Have You Ever Been In Love | Reggae Greats | Mango Records | ||
* | V/A | Anticipation of the Sun | Belong To The Wind | Forager Records | |
talkset | |||||
Fleetwood Mac | I Know Im Not Wrong | Tusk | Warner Bros. Records | ||
Cigarettes After Sex | Falling In Love | Cry | Partisan Records | ||
* | Function | Misinterpretations Of Reality | Awakening The Illusory Self | Tresor | |
Billy Joel | She's Always a Woman | The Stranger | Columbia | ||
* | Al-Dos Band | Dream Song | Doing Our Thing With Pride | Kalita Records | |
talkset | |||||
Chuck Berry | Things I Used to Do | St Louis to Liverpool | Chess Records | ||
The Beatles | In My Life | Rubber Soul | Capitol Records | ||
* | Indigo De Souza | Real Pain | Any Shape You Take | Saddle Creek | |
Lynn Anderson | Rose Garden | super hits of the 70s, vol 4 | Rhino Records | ||
John Hurt | You Are My Sunshine | The Best of Mississippi John Hurt | Vanguard Records | ||
--- 7:00 AM BREAKPOINT --- | |||||
talkset | |||||
Jeremy Cunningham | Sleep | The Weather Up There | Northern Spy Records | ||
* | Midwife | A3 | Luminol | The Flenser | |
Dolly Parton | Slow Dancing With the Moon | Slow Dancing With The Moon | Columbia | ||
The Strokes | Trying Your Luck | Is This It? | RCA Records | ||
* | Marisa Anderson/William Tyler | Life and Casualty | Lost Futures | Thrill Jockey | |
Mazzy Star | Blue Light | So Tonight That I Might See | Capitol Records | ||
talkset | |||||
The Youngbloods | All My Dreams Blue | Earth Music | RCA Records | ||
* | Nighttime | Yellow Day | Turning Wheel | Self-released | |
Deodato | Adam's Hotel | First Cuckoo | MCA Records | ||
Eddy Lawrence | Feet Firmly on the Ground | Up the Road | Snowplow Records | ||
Roy Smeck | Farewell Blues | Roy Smeck Plays Hawaiin Guitar, Banjo, Ukulele, and Guitar | Yazoo Records | ||
talkset | |||||
* | Eddie Bo and the Soul Finders | A1 Vocal | The Hook and Sling | Tuff City | |
--- 8:00 AM BREAKPOINT --- | |||||
END OF SHOW: dj peach SIGNED OFF at 8:00 AM (9/27/21) |