WXYC 89.3 FM | << Previous Show | 10/15/21 2:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Starcross'd |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Starcross'd SIGNED ON at 2:02 PM (10/15/21) | |||||
Eyedress | Never Want to Be Apart -> Can I See You Tonight? | Let's Skip to the Wedding | Lex Records | ||
* | Syntoma | No Me Pudeo Controlar | Back Up: Mexican Tecno Pop 1980-1989 | Dark Entries | |
HHY & The Kampala Unit | Mesh Intensifier | Lithium Blast | Nyege Nyege Tapes | ||
* | Hoavi | Flay | Invariant | peak oil | |
Holy Ghost! | Epton on Broadway (Part I & II) | Work | West End Records | ||
talkset | |||||
* | Kedr Livanskiy | Boy | Liminal Soul | 2MR | |
The XX | Sunset | Coexist | Young Turks | ||
* | Indigo De Souza | Hold U | Any Shape You Take | Saddle Creek | |
King | The Right One | We Are King | self-released | ||
* | Fantastic Man | Cloud Manager | Cloud Management | Love International x Test Pressing | |
talkset | |||||
--- 3:00 PM BREAKPOINT --- | |||||
Don Glori | Pachinko King | Dawn Calling | Nothin Personal | ||
* | Maston | Adieu | Panorama | KPM | |
MIKE | Scarred Lung, Vol. 1 and 2 | tears of joy | self-released | ||
* | Men I Trust | Shoulders | Untourable Album | Return To Analog | |
Jon Brion | Theme | Eternal Sunshine of the Spotless Mind OST | Hollywood Records | ||
talkset | |||||
* | Belton Sutherland | Blues #2 | Alan Lomax's American Patchwork | Mississippi Records | |
Bill Callahan | Honeymoon Child | Woke on a Whaleheart | Drag City | ||
* | Manzanita y Su Conjunto | La Caihuita | Trujillo, Peru 1971-1974 | Analog Africa | |
Tito Puente | TP on the Strip | The Best of Tito Puente and his Orchestra: Vol. 1 | Rhino | ||
El Hijo de La Cumbia | Para Bailar Alika RMX | Freestyle de Ritmos | Soot Records | ||
talkset | |||||
Outkast | Elevators (Instrumental) | Elevators | LaFace | ||
Ratatat | El Pico | Ratatat | XL Recordings/Beggar's Group | ||
* | Perel | Star (Extended Club) | Star | Running Back | |
Pink Rhythm | India | Melodies of Love | Beggars Banquet | ||
--- 4:00 PM BREAKPOINT --- | |||||
talkset | |||||
* | Fear-E | Escape From the Hive | Mechanical Music For Brighter Days | Dark Entries | |
Leon Vynehall | Saxony | Rojus (Designed to Dance) | Running Back | ||
RP Boo (M) | How 2 Get It Done! | Established! | Planet Mu | ||
EVM128 | Feel it ft. Daiva | Nova | Studio Rockers | ||
* | Rochelle Jordan | Something | Play With The Changes | Young Art records | |
talkset | |||||
Clockwork Voodoo Freaks | (I Need The) Disco Doctor Legwarmer Remix | (I Need The) Disco Doctor | The Medicine Label | ||
* | Modern Analysis | Proto Rhythm 2 | Proto Rhythm | Nation | |
Current Joys | My Motorcycle | Live at Kilby Court | Danger Collective Records | ||
* | Mako Sica/Hamid Drake | Side B | OURANIA | Feeding Tube Records | |
* | Neil Young | Razor Love | silver and gold | Reprise Records | |
--- 5:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ Starcross'd SIGNED OFF at 5:06 PM (10/15/21) |