WXYC 89.3 FM | << Previous Show | 10/21/21 10:00 AM - 3:00 PM Weekly View |
Next Show >> | Disc Jockey: dj island spice |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: dj island spice SIGNED ON at 10:04 AM (10/21/21) | |||||
--- 10:00 AM BREAKPOINT --- | |||||
Electric Light Orchestra | Telephone Line | A New World Record | |||
* | Snuffy | I Wanna Change My Life | Belong To The Wind | Forager Records | |
Masahiko Sato | Mr.London | Belladonna OST | Finders Keepers | ||
Lana Del Rey | Salvatore | Honeymoon | Polydor | ||
* | Al-Dos Band | Confusion | Doing Our Thing With Pride | Kalita Records | |
talkset | |||||
* | Estela Magnone/Jaime Roos | Tras Tus Ojos --> Prendiendo Su Vestido | Mujer de Sal Junto a Un Hombre Vuelto Carbon | Vampisoul | |
SBTRKT | The Light ft Denai Moore | Wonder Where We Land | Young Turks | ||
* | Robert Hood | Master Builder (Sandman Option) | Tresor 30 | Tresor | |
Diplo | Express Yourself | Express Yourself | Mad Decent | ||
Pixel Grip | Lady Beijing | Heavy Handed | |||
talkset | |||||
--- 11:00 AM BREAKPOINT --- | |||||
Black Uhuru | Genocide | Strongg Dubb | Mesa Records | ||
Ziggy Marley and The Melody Makers | Herbs An' Spices | Jahmeka | Virgin Records | ||
Mad Professor | Falling On Dunn's River | Hi Jacked To Xaymaca | RAS Records | ||
* | Sniper | Name Brand --> Hustle Di Money | Duppy Vaulted 2011-2021 | Bokeh Visions | |
Various Artists - Gregory Isaacs | Night Nurse | 96 In The Shade | Mango Records | ||
talkset | |||||
Bob Marley & The Wailers | Rebel Music | Natty Dread | Tuff Gong | ||
* | Bob Marley & The Wailers | Crisis | Kaya | Tuff Gong | |
Various Artists - Jimmy Cliff | The Harder They Come | 96 In The Shade | Mango Records | ||
Various Artists - Freddie McGregor | Smile | Massive 3 : A Collection of British Reggae Hits | Mango Records | ||
Various Artists - Capelton | Good Loving | Mash Up The Place : The Best of Reggae Dancehall | Rhino Records | ||
Various Artists - Marcia Griffiths | Fire Burning | What A Bam Bam! Women in Reggae, Dancehall Queens | Shanachie Records | ||
Luciano | God Is My Friend | New Day | VP Records | ||
talkset | |||||
--- 12:00 PM BREAKPOINT --- | |||||
* | The Beaters | Harari | Harari | Matsuli Music | |
* | Mdou Moctar | Afrique Victime | Afrique Victime | Matador | |
* | Manzanita y Su Conjunto | La Mazamorrita --> Manzaneando | Trujillo, Peru 1971-1974 | Analog Africa | |
Star Feminine Band | Rew be me --> Femme africaine | Star Feminine Band | Born Bad Records | ||
talkset | |||||
Femi Kuti | Wonder Wonder | Femi Kuti | Tabu Records | ||
Sango | Amor No Morro --> Bem estar (ft. Monte Booker) | De Mim, Pra Voce | self-released | ||
MIKE | Whole Wide World --> Goin'Truuu | tears of joy | self-released | ||
* | Madmadmad | Hot Disco | Two Synths A Guitar (and) A Drum Machine | Soul Jazz | |
JPEGMAFIA | 1539 N. Calvert | Veteran | self-released | ||
talkset | |||||
* | Hiding Places | Homework | Heartbreak Skatepark / Homework | Self-released | |
Slowdive | waves | Just For A Day | Creation Records | ||
--- 1:00 PM BREAKPOINT --- | |||||
* | Indigo De Souza | Kill Me | Any Shape You Take | Saddle Creek | |
Riki | Earth Song | Riki | Dais Records | ||
* | Midwife | God Is A Cop | Luminol | The Flenser | |
Beach House | Heart of Chambers | Devotion | Carpark Records | ||
talkset | |||||
* | Men I Trust | Shoulders | Untourable Album | Return To Analog | |
Unknown Mortal Orchestra | Swim and Sleep (Like A Shark) | II | Jagjaguwar | ||
* | Men at Work | Who Can It Be Now | Who Can It Be Now/F 19 | Columbia | |
* | Beach House | Chariot | B Sides & Rarities | Subpop | |
* | Charlotte Day Wilson | Take Care Of You (feat. Syd) | ALPHA | Stone Woman Music | |
Sharon Van Etten | You Shadow | Remind Me Tomorrow | Jagjaguwar | ||
--- 2:00 PM BREAKPOINT --- | |||||
Cocteau Twins | Frou Frou Foxes in Midsummer | Heaven or Las Vegas | Capitol Records | ||
END OF SHOW: dj island spice SIGNED OFF at 2:12 PM (10/21/21) |