WXYC 89.3 FM | << Previous Show | 11/22/21 5:00 AM - 8:00 AM Weekly View |
Next Show >> | Disc Jockey: dj peach |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: dj peach SIGNED ON at 5:14 AM (11/22/21) | |||||
--- 5:00 AM BREAKPOINT --- | |||||
talkset | |||||
Luiz Bonfa | Blue Madrid | Solo in Rio 1959 | Smithsonian Folkways | ||
Frankie Valli | The Sun Ain't Gonna Shine Anymore | The Very Best of Frankie Valli | MCA Records | ||
* | ABBA | I Can Be That Woman | Voyage | Polar | |
Kings of Leon | Sex on Fire | Only By the Night | RCA | ||
America | A Horse With No Name | America | Warner Bros. Records | ||
talkset | |||||
--- 6:00 AM BREAKPOINT --- | |||||
* | Sofie Birch & John Caroe | Connotes Beauty | Repair Techniques | Stroom.tv | |
Peter Brown | Dance With Me | The Disco Years Vol 1 | Rhino | ||
Stan Getz/Joao Gilberto | Corcovado | Getz/Gilberto | Verve | ||
* | vhvl | rip l | hem/sew | RVNG Intl. | |
The Yardbirds | I Ain't Got You | Legends of Guitar - Rock: The 60's, Vol. 1 | Rhino | ||
* | Kim Ann Foxman | A1 | Connection | Firehouse | |
talkset | |||||
* | George Riley | hi, how are you? (...) | interest rates, a tape | Self-released | |
Haley Heyndrickx | Oom Sha La La | I Need to Start a Garden | Mama Bird Recording Co. | ||
Bessie Smith | Nobody Knows You When You're Down and Out | Bessie Smith The Collection | Columbia Records | ||
* | Estela Magnone/Jaime Roos | Garabatos | Mujer de Sal Junto a Un Hombre Vuelto Carbon | Vampisoul | |
Herb Alpert's Tijuana Brass | This Guy's In Love With You | The Beat of the Brass | AM Records | ||
Lee Hazelwood | I'll Live Yesterdays | Requiem for an Almost Lady | Smells Like Records | ||
Sarah Vaughan | September Song | Sarah Vaughan | Verve | ||
talkset | |||||
* | Naya Beat | Pinky Ann Rihal | Naya Beat Volume 1: South Asian Dance and Electronic Music 1983-1992 | Naya Beat | |
Alice In Chains | Nutshell | Jar of Flies | Columbia | ||
* | Pote | Plastic Prayers | A Tenuous Tale Of Her | OUTLIER | |
Fred Neil | Everybody's Talkin' | The Many Sides of Fred Neil | EMI Records | ||
--- 7:00 AM BREAKPOINT --- | |||||
* | Jabu | Us Alone | Sweet company | do you have peace? | |
Bellamy Brothers | Let Your Love Flow | Bellamy Brothers | Warner Bros. | ||
* | Hiding Places | Heartbreak Skatepark | Heartbreak Skatepark / Homework | Self-released | |
John Lennon | Look At Me | Plastic Ono Band | Capitol Records | ||
talkset | |||||
The Dramatics | In the Rain | soul hits of the 70's: didn't it blow your mind, vol 7 | Rhino | ||
* | Li Yilei | TAN | OF | Metron Records | |
Claire Cottrill | Bags | Immunity | |||
Magic Sam | All Your Love | The Essential Magic Sam | Cobra | ||
America | Daisy Jane | Hearts | Warner Bros. | ||
The Independents | Leaving Me | soul hits of the 70's: didn't it blow your mind, vol 10 | Rhino | ||
Big Bill Bronzy | Saturday Evening Blues | Trouble In Mind | Smithsonian Folkways Recordings | ||
talkset | |||||
Beach House | Somewhere Tonight | Thank Your Lucky Stars | Sub Pop | ||
talkset | |||||
--- 8:00 AM BREAKPOINT --- | |||||
END OF SHOW: dj peach SIGNED OFF at 7:51 AM (11/22/21) |