WXYC 89.3 FM | << Previous Show | 11/22/21 9:00 PM - 10:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Midnight Goblin |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Midnight Goblin SIGNED ON at 10:28 PM (11/22/21) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
* | black midi | Slow | Cavalcade | Rough Trade | |
* | Eddie Bo and the Soul Finders | Vocal | The Hook and Sling | Tuff City | |
Capitalist Casualties | Incorrect | Capitalist Casualties | |||
Jade Warrior | Rain Flower | Floating World | |||
Jaco Pastorius | Opus Pocus | jaco Pastorius | |||
talkset | |||||
* | Mad Rey | B.R.O. | B.R.O | Ed Banger Records | |
* | Ideation | Columbine Star Factory | Blunt Instrument Demo | Dynastic Yellow Star Label | |
Allan Holdsworth | The Things You See (When You Haven't Got Your Fun) | I.O.U. | |||
Glen Campbell | Wichita Lineman | Wichita Lineman | |||
Elliott Smith | Talking to Mary | New Moon | |||
talkset | |||||
* | Onipa | Mokole Ft. M3nsa | Tales Of Utopia | Boomerang Records | |
Mastodon | Megladon | Leviathan | |||
Severed Heads | Opera | "clean" | |||
The Cannanes | Seatbelt | A Love Affair with Nature | |||
Pink Floyd | A Pillow of Winds | Meddle | |||
Santana | Mother's Daughter | Santana Abraxas | |||
talkset | |||||
Fleetwood Mac | Over and Over | Tusk | |||
* | Alice Damon | Waterfall Winds | Windsong | Morning Trip/Yoga Records | |
Grateful Dead | China Doll | Reckoning | |||
END OF SHOW: DJ Midnight Goblin SIGNED OFF at 12:02 AM (11/23/21) |