WXYC 89.3 FM | << Previous Show | 1/31/22 2:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ T-Rex |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ T-Rex SIGNED ON at 2:13 PM (1/31/22) | |||||
--- 2:00 PM BREAKPOINT --- | |||||
Led Zeppelin | No Quarter | Houses of The Holy | Atlantic | ||
Green | Not going down (anymore) | Green | Gangreen Records | ||
* | CK Mann & His Carousel 7 | Yeaba | Essiebons Special 1973-1984 | Analog Africa | |
talkset | |||||
* | Kuunatic | Desert Empress Pt. 2 | Gate of Kluna | Glitterbeat Records | |
* | Neil Young & Crazy Horse | Hey Hey, My My (Into The Black) | Rust Never Sleeps | Reprise Records | |
Nine Inch Nails | Head Like A Hole | Pretty Hate Machine | TVT Records | ||
* | Sun June | Easy | Somewhere (expanded) | Run For Cover Records | |
Nirvana | Where Did You Sleep Last Night | MTV Unplugged In New York | Geffen Records | ||
talkset | |||||
* | Frank Hatchett | We Supply | Sensational! | Telephone Explosion | |
--- 3:00 PM BREAKPOINT --- | |||||
* | The Brief Encounter | In A Special Kind Of Way | Introducing | Jazzman Records | |
Mary J. Blige | My Love | My Love | MCA Records | ||
James Brown | That's Life | Live At The Apollo Volume II | |||
* | Balimaya Project | City of God | Wolo So | jazz re:freshed | |
talkset | |||||
* | Black Mountain | Stormy High | In The Future | Jagjaguwar | |
* | Parquet Courts | Application Apparatus | Sympathy For Life | Rough Trade | |
* | Daniel Bachman | Amazing Grace | Lonesome Weary Blues | Three Lobed Recordings | |
* | The Beast | Enemy Ace | Scrap Metal - vol. 1 | RidingEasy Records | |
Zach Hill & Mick Barr | Lakes In Space | Shred Earthship | |||
talkset | |||||
Michael Cross | Wisdom Or A Drink | Child Progidy | TGS | ||
* | Blue Cactus | Blue As The Day | Stranger Again | Sleepy Cat Records | |
--- 4:00 PM BREAKPOINT --- | |||||
* | Maston with L'eclair | Souvenir | Souvenir | Innovative Leisure | |
New Grass Revival | Fly Through The Country | Fly Through The Country | Flying Fish Records | ||
talkset | |||||
* | The Beaters | Love Love Love | Harari | Matsuli Music | |
Captain Beefheart And His Magic Band | I Got Love On My Mind | Unconditionally Guaranteed | Virgin Records | ||
* | Cat Power | A Pair of Brown Eyes | Covers | Domino | |
Carolina Chocolate Drops | Leaving Eden | Leaving Eden | Nonesuch Records | ||
Huey Lewis and the News | Doing It All For My Baby | Fore! | Chrysalis | ||
talkset | |||||
Alice Shields | 6 | Apocalypse: An Electric Opera | |||
* | Mae Powell | Weird Dreams | Both Ways Brighter | Park The Van | |
* | Estela Magnone/Jaime Roos | Es Como I | Mujer de Sal Junto a Un Hombre Vuelto Carbon | Vampisoul | |
Thelonius Monk | I'm Getting Sentimental Over You | Monk in Tokyo | Columbia | ||
Neil Young | Cinnamon Girl | Everybody Knows This Is Nowhere | Reprise Records | ||
END OF SHOW: DJ T-Rex SIGNED OFF at 4:59 PM (1/31/22) |