WXYC 89.3 FM | << Previous Show | 2/4/22 2:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Geegland |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Geegland SIGNED ON at 2:03 PM (2/4/22) | |||||
--- 2:00 PM BREAKPOINT --- | |||||
* | Little Simz | Woman (feat. Cleo Sol) | Sometimes I Might Be Introvert | Age 101 | |
The Specials | Man at C&R | More Specials | Chrysalis | ||
* | Soichi Terada | Bamboo Fighter | Asakusa Light | Rush Hour Music | |
Shaggy | Oh Carolina | Pure Pleasure | Greensleeves Records | ||
talkset | |||||
Steve Hiett | Summer Stroll | Girls In The Grass | Efficient Space | ||
* | Dali Muru and The Polyphonic Swarm | Bom Bom Bow | S/T | Stroom.tv | |
Talking Heads | (Nothing But) Flowers | Naked | Sire Records | ||
* | CK Mann & His Carousel 7 | Yeaba | Essiebons Special 1973-1984 | Analog Africa | |
talkset | |||||
John Prine | Clay Pigeons | Fair and Square | Oh Boy Records | ||
* | Daniel Bachman | Lonesome Weary Blues | Lonesome Weary Blues | Three Lobed Recordings | |
Arthur Dodge | She Wants a Cowboy | The Perfect Face | Remedy Records | ||
Paul McCartney | When The Wind Is Blowing | Wild Life | Capitol Records | ||
--- 3:00 PM BREAKPOINT --- | |||||
Angelite & Huun-Huur-Tu | Legend | Fly Fly My Sadness | Shanachie Records | ||
* | The Soundcarriers | Waves | Wilds | Phosphonic | |
* | Ephat Mujuru and The Spirit Of The People | Wadharwa | Mbavaira | Awesome Tapes From Africa | |
Sonny Sharrock | Who Does She Hope To Be? | Ask The Ages | Axiom | ||
talkset | |||||
Jesca Hoop | Pegasi | Memories Are Now | Sub Pop | ||
* | Sarah Davachi | First Cadence | Antiphonals | Late Music | |
* | Steve Gunn | Ever Feel That Way | Other You | Matador | |
Elvis Costello | Good Year For The Roses | The Very Best of Elvis Costello and the Attractions | Rykodisc | ||
talkset | |||||
George Benson | On Broadway | The George Benson Collection | |||
* | Al-Dos Band | Don't Come Smiling Back | Doing Our Thing With Pride | Kalita Records | |
Marcia Bell | I'd Rather Go Blind | Soulful Dress | Rounder | ||
--- 4:00 PM BREAKPOINT --- | |||||
Lush | Ladykillers | Lovelife | Warner Bros. Records | ||
* | Amyl and the Sniffers | Hertz | Comfort To Me | Rough Trade | |
Sloan | Money City Maniacs | Navy Blues | Murder Records | ||
* | Nisemono | Uyokukorose | Demo | Toxic State | |
talkset | |||||
The Sundays | Here's Where the Story Ends | Reading, Writing and Arithmetic | Rough Trade | ||
* | Heart Shaped | No Contact | No Contact | Poison Moon | |
When In Rome | The Promise | When In Rome | Virgin Records | ||
The B-52s | Roam | Cosmic Thing | Reprise Records | ||
talkset | |||||
* | DJ Lycox | Eu Mbora Dou Bue Show | Lycoxera | Principe | |
Loreena McKennitt | The Mystic's Dream | The Mask and Mirror | Warner Bros. Records | ||
* | Lena Platonos | Immortal | Balancers | Dark Entries | |
Future Islands | Light House | Singles | 4AD | ||
talkset | |||||
Nana Grizol | South Somewhere Else | South Somewhere Else | Arrowhawk Records & Don Giovanni Records | ||
END OF SHOW: DJ Geegland SIGNED OFF at 4:58 PM (2/4/22) |