WXYC 89.3 FM | << Previous Show | 3/6/22 2:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: The Professor |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: The Professor SIGNED ON at 2:02 PM (3/6/22) | |||||
--- 2:00 PM BREAKPOINT --- | |||||
talkset | |||||
Sparklehorse | Gold Day | It's A Wonderful Life | Capitol Records | ||
* | Bill Fay | I Hear You Calling (Still Some Light) | Still Some Light pt. 1 | Dead Oceans | |
* | Fabio Orsi | Dune 5 | Waltzing The Dune | Backwards | |
Alex G | Brite Boy | Beach Music | Domino | ||
* | Sally Anne Morgan | Through the Threshold | Cups | Thrill Jockey | |
Bob Dylan | Boots of Spanish Leather | The Times They Are A-Changin' | Columbia Records | ||
talkset | |||||
The Rolling Stones | You Can't Always Get What You Want | Let it Bleed | ABKCO Records | ||
* | Black Marble | Somewhere | Fast Idol | Sacred Bones Records | |
Talking Heads | This Must Be the Place (Naive Melody) | Stop Making Sense | Sire Records | ||
Elton John | Tiny Dancer | Madman Across The Water | MCA Records | ||
* | Men I Trust | 5AM Waltz | Untourable Album | Return To Analog | |
--- 3:00 PM BREAKPOINT --- | |||||
talkset | |||||
Arcade Fire | Rebellion (Lies) | Funeral | Merge Records | ||
* | Beach House | Superstar | Once Twice Melody | Sub Pop | |
* | Lone | Akoya ft. Morgane Diet | Always Inside Your Head | Greco-Roman | |
* | Miroque | Sky Cradle | Botanical Sunset | Slow Editions | |
George Harrison | If Not For You | All Things Must Pass | Universal Music | ||
talkset | |||||
John Lennon | Old Dirt Road | Walls and Bridges | Capitol Records | ||
* | Jeff Parker | La Jetée | Forfolks | International Anthem | |
* | La Luz | The Pines | S/T | Hardly Art Records | |
* | Jethro Tull | Only Solitaire | War Child | Parlophone | |
Led Zeppelin | Going to California | Led Zeppelin IV | Atlantic | ||
Fleet Foxes | Blue Spotted Tail | Helplessness Blues | Sub Pop | ||
Fleet Foxes | Grown Ocean | Helplessness Blues | Sub Pop | ||
talkset | |||||
--- 4:00 PM BREAKPOINT --- | |||||
The Beatles | It's All Too Much | Yellow Submarine | Capitol Records | ||
The Shins | Sleeping Lessons | Wincing the Night Away | Sub Pop | ||
* | Alyssa Gengos | Gothenburg English | Mechanical Sweetness | Egghunt Records | |
* | Oasis | Wonderwall | (What's) the Story Morning Glory? | Epic Records | |
Nirvana | Something in the Way | Nevermind | Virgin | ||
* | Beverly Glenn-Copeland | Ever New (Reworked by Bon Iver & Flock of Dimes) | Keyboard Fantasies Reimagined | Transgressive | |
talkset | |||||
* | Kuunatic | Full Moon Spree | Gate of Kluna | Glitterbeat Records | |
* | Early Fern | Epoxy Lamp | Place Of Rest | Metron Records | |
* | Piel | Lost in Translation | A.K.A. MA | Birs Recordings | |
Vampire Weekend | I Think UR A Contra | Contra | XL Recordings | ||
Jack White | Over and Over and Over | Boarding House Reach | Third Man Records | ||
talkset | |||||
Rush | Closer to the Heart | Exit... Stage Left | Mercury | ||
END OF SHOW: The Professor SIGNED OFF at 5:01 PM (3/6/22) |