WXYC 89.3 FM | << Previous Show | 4/12/22 12:00 AM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: dj soup |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: dj soup SIGNED ON at 12:02 AM (4/12/22) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
Santana | Try a Little Harder | Festival | |||
* | Sugar Billy | Super Duper Love | Mainstream Funk | WEWANTSOUNDS | |
talkset | |||||
Jimi Hendrix | Little Wing | Axis: Bold as Love | Reprise | ||
Jimi Hendrix | If 6 was 9 | Axis: Bold as Love | Reprise | ||
Grateful Dead | Black Muddy River | In the Dark | Arista | ||
talkset | |||||
* | Amanaz | Making the Scene | Africa | QDK | |
* | Amanz | Big Enough | Africa | QDK | |
* | Amanaz | Kale | Africa | QDK | |
The Peace | I Need Mercy | Black Power | Now-Again | ||
The Psychedelic Aliens | Okponmo No Tsitsi Emo Le | Psycho African Beat | |||
Musi-O-Tunya | Starving Child | Give Love To Your Children | Now-Again | ||
* | Manzanita y Su Conjunto | El Jardinero | Saturno 2000 - La Rebajada de Los Sonideros 1962-1983 | Analog Africa | |
* | Etran De L'Air | Tahawerte Ine Idinette | Agadez | Sahel Sounds | |
talkset | |||||
* | Metronomy | I Have Seen Enough | Small World | Because Music Ltd. | |
--- 1:00 AM BREAKPOINT --- | |||||
* | FKA Twigs | Tears in the Club | CAPRISONGS | Self-released | |
* | Ibibio Sound Machine | Something We'll Remember | Electricity | Merge Records | |
* | Perel | Real | Real | Kompakt | |
* | Pink Shabab | Run Away | Never Stopped Loving You | Karaoke Kalk | |
Rochelle Jordan | Situation | Play With The Changes | Young Art Records | ||
talkset | |||||
* | DJ Hank | Stay | City Stars | Hyperdub | |
Yves Tumor | Kerosene! | Heaven to a Tortured Mind | Warp | ||
Anderson .Paak | The Dreamer (feat. Talib Kweli & the Timan Family Choir) | Malibu | OBE / Steel Wool Records | ||
Anderson .Paak | The Waters | Malibu | OBE / Steel Wool Records | ||
Soulstice | Andromeda | Illusion | OM Records | ||
talkset | |||||
Soul II Soul | Joy | volume III Just Right | ten records | ||
St Germain | Alabama Blues (Todd Edwards Vocal Mix) | Boulevard (New Version) | |||
talkset | |||||
--- 2:00 AM BREAKPOINT --- | |||||
* | James Newton | Darlene's Bossa | Flute Music | Morning Trip | |
Robert Lester Folsom | See You Later, I'm Gone | Autumn Lament | Self-Released | ||
Dolly Parton | Me and Bobby McGee | Those Were The Days | Sugar Hill | ||
* | Daniel Bachman | Blind Al Blues | Lonesome Weary Blues | Three Lobed Recordings | |
Carolina Kings of Harmony | There's a Narrow Pathway to Heaven | In The Spirit | Alligator | ||
talkset | |||||
Teddy Pendergrass | Love TKO | Greatest Hits | Philadelphia International Records | ||
Amanaz | Khala My Friend | Africa | QDK | ||
* | Big Brother & The Holding Company | Piece Of My Heart | Cheap Thrills | Columbia | |
Love | Live and Let Live | Forever Changes | Elektra | ||
talkset | |||||
Harumi | We Love | Harumi | Verve | ||
Jefferson Airplane | High Flying Bird | Early Flight | |||
Guns N' Roses | Don't Cry | Use Your Illusion I | Geffen | ||
Jimi Hendrix | One Rainy Wish | Axis: Bold as Love | Reprise | ||
* | Jake Xerxes Fussell | In Florida | Good and Green Again | Paradise Of Bachelors | |
talkset | |||||
* | Dialect | Mesa | Keep Going... Under | RVNG Intl. | |
END OF SHOW: dj soup SIGNED OFF at 2:59 AM (4/12/22) |