WXYC 89.3 FM | << Previous Show | 5/17/22 6:00 AM - 8:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Cyberknife |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Cyberknife SIGNED ON at 5:35 AM (5/17/22) | |||||
--- 6:00 AM BREAKPOINT --- | |||||
Anneli Drecker | Raindrops | Revelation for Personal Use | Rune Gammofon | ||
* | Leila Bordreuill | For Tamio (excerpt) | Not an Elegy | Boomkat Editions | |
Luis Delgado | El relampapgo | El hechizo de Babilonia | Nubenegra | ||
* | Nail Club | Patience | Mis En Abyme | Hot Releases | |
Willie Isz | The Gruzzle | Georgiavania | Lex | ||
Dave Evans | Hewlett | Guitar Artistry | Livingston Studios | ||
talkset | |||||
Roberto Laneri | Mala | South Of No Border | Black Sweat Records | ||
Mississippi John Hurt | Nearer my God to Thee | The Best of Mississippi John Hurt | Vanguard Recording Society | ||
* | John O'Neil | Backyard at Zoey and Craig's 5/27/2021 (excerpt) | Cine / Hollywood Tow | Hot Releases | |
* | Sijya | Have To Make My Bed | Suchi Selects | Boxout.fm | |
Wednesday | The Burned Down Dairy Queen | Twin Plagues | Ordinal Re | ||
Badfinger | Meanwhile Back at the Ranch/Should I Smoke | Wish You Were HEre | Warner Bros. Records | ||
talkset | |||||
* | Sally Anne Morgan | Prune | Cups | Thrill Jockey | |
Mance Lipscomb | You Gonne Miss Me | Live! at The Cabale | Arhoolie Records | ||
Erroll Garner | Dreamstreet | Dreamstreet | Am-Par Record Group | ||
* | La Luz | Watching Cartoons | S/T | Hardly Art Records | |
Jack White | Connected by Love --> Why Walk a Dog | Boarding House Reach | Third Man Records | ||
Justin Hinds and the Dominoes | Sweet Lorraine | Travel with Love | Nighthawk | ||
* | Etran De L'Air | Toubouk Ine Chihoussay | Agadez | Sahel Sounds | |
--- 7:00 AM BREAKPOINT --- | |||||
talkset | |||||
* | Tower 7 | ...Peace On Earth? | ...Peace On Earth? | Roachleg records/D4MT Labs INC | |
* | Sansibar | NRJ | Sans Musique | Kalahari Oyster Cult | |
Alice Coltrane | The Sun | Cosmic Music | Coltrane Records | ||
* | Dialect | Half Moon | Keep Going... Under | RVNG Intl. | |
Najat Aatabu | Spare Me | Country Girls & City Women | Rounder Records Corp. | ||
talkset | |||||
DJ Lycox | Southside | Lycoxera | Principe | ||
* | EXEK | (I'm After) Your Best Interest | Advertise Here | Castle Face Records | |
* | Jeff Parker | My Ideal | Forfolks | International Anthem | |
Paul Daigle, Robert Elkins and Cajun Gold | J'ai Reve hier Au Soir | The Cajun Experience | Swallow Records | ||
Bella Boo | In Love | Let's Go Out | Running Back | ||
talkset | |||||
* | V/A | Ashaye | V4 Visions: Of Love and Androids | Numero Group | |
Horace Andy | Control Yourself - Version Under Control (excerpt) | Good Vibes | Blood and Fire | ||
* | Studiogruppe 1 | Sonnentanz | s/t | International Feel | |
--- 8:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ Cyberknife SIGNED OFF at 8:07 AM (5/17/22) | |||||
END OF SHOW: DJ Cyberknife SIGNED OFF at 8:07 AM (5/17/22) |