WXYC 89.3 FM | << Previous Show | 6/11/22 12:00 AM - 9:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Late Lunch |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Late Lunch SIGNED ON at 5:31 AM (6/11/22) | |||||
--- 1:00 AM BREAKPOINT --- | |||||
--- 2:00 AM BREAKPOINT --- | |||||
--- 3:00 AM BREAKPOINT --- | |||||
--- 4:00 AM BREAKPOINT --- | |||||
--- 5:00 AM BREAKPOINT --- | |||||
* | Chastity Belt | Fear | Fake/Fear | Self-released | |
Ali Farka Toure | Penda Yoro | Savane | World Circuit/Nonesuch | ||
Uncle Tupelo | Chickamauga | Anodyne | Sire Records Company | ||
* | Sjalen | Vet Du Vad Det Betyder | Spirit High | Studio Barnhus | |
Joni Mitchell | How Do You Stop | Turbulent Indigo | Reprise Records | ||
--- 6:00 AM BREAKPOINT --- | |||||
* | Carl Erdmann | Devil Worship | Bizzarrophytes | Morning Trip | |
Aretha Franklin | Freeway of Love | Aretha's Best | Atlantic Recording Company and Rhino Entertainment Company | ||
The Velvet Underground | I Found a Reason | Loaded | Atlantic Recording Company | ||
* | Obadja | Jobbig Tid | FRÄLST! - A Selection of Swedish Christian grooves 1969-1979 | Subliminal Sounds | |
BB King | Let The Good Times Roll | The Best of BB King - The Millennium Collection | MCA | ||
talkset | |||||
* | Sugar Billy | Super Duper Love | Mainstream Funk | WEWANTSOUNDS | |
Eric Clapton | Cocaine | Slowhand | PolyGram | ||
Carlos Crespo & Mario Perez | Tutayay | Sukay Instrumental Music of the Andes | Flying Fish Records | ||
Johnny Cash | The Legend of John Henry's Hammer | Johnny Case at Folsom Prison | Sony Music Entertainment | ||
talkset | |||||
John Prine | Hello In There | John Prine | Atlantic Recording Company | ||
* | All Bundled in One | Water Color | Tickets for Doomsday: Heavy Psychedelic Funk and Soul, Ballads, & Dirges 1970-1975 | NOW AGAIN | |
* | Frank Hatchett | For The Lover In You | Sensational! | Telephone Explosion | |
--- 7:00 AM BREAKPOINT --- | |||||
Youssou N'dour | Yo Le Le | Eyes Open | Sony Music Entertainment | ||
XTC | King for a Day | Oranges and Lemons | Geffen Records | ||
Elton John | Honky Cat | Greatest Hits | MCA | ||
Ami Winehouse | The Girl From Ipanema | Lioness: Hidden Treasures | Universal Republic | ||
Joao Gilberto | Aqualera do Brasil | live in Montreux | Elektra/Asylum/Nonesuch Records | ||
talkset | |||||
* | Fine Place | I Cant Shake it | This New Heaven | Night School | |
* | Huerco S. | Plonk VII | Plonk | Incienso | |
King Gizzard & The Lizard Wizard (with Mild High Club) | The Spider and Me | Sketches of Brunswick East | Flightless Records | ||
Kate Bush | Running Up That Hill | The Whole Story | EMI | ||
talkset | |||||
* | FKA Twigs | Darjeeling (ft. Jorja Smith and Unknown t) | CAPRISONGS | Self-released | |
Sade | Your Love is King | Diamond Life | Portrait | ||
Jr Walker and the All Stars | These Eyes | 19 Greatest Hits - Compact Command Performances - Jr Walker and the All Stars | Motown Records | ||
Townes Van Zandt | Rake | Delta Momma Blues | Fat Possum Records | ||
--- 8:00 AM BREAKPOINT --- | |||||
Lucinda Williams | Side of the Road | Lucinda Williams | Chameleon Records | ||
END OF SHOW: DJ Late Lunch SIGNED OFF at 8:03 AM (6/11/22) |