WXYC 89.3 FM | << Previous Show | 2/23/23 6:00 AM - 7:00 AM Weekly View |
Next Show >> | Disc Jockey: dj pit viper |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: dj pit viper SIGNED ON at 5:31 AM (2/23/23) | |||||
Green Day | Basket Case | Dookie | Time Warner | ||
Declan McKenna | Brazil | Zeros | Columbia Records | ||
Angie McMahon | Play the Game | Salt | Dualtone | ||
Kendrick Lamar | DNA | DAMN. | Top Dawg | ||
talkset | |||||
--- 6:00 AM BREAKPOINT --- | |||||
* | Cheri Knight | Prime Numbers | American Rituals | Freedom To Spend | |
* | The Movers | Gig Soul Party | 1970-1976 | Analog Africa | |
* | Yo La Tengo | Aselestine | This Stupid World | Matador | |
* | Equipment Pointed ANKH | French Holland | Without Human Permission | Sophomore Lounge | |
Queen | Machines | The Works | Capitol | ||
talkset | |||||
* | Oksana Linde | Viaje Hacia la Luz | Aquatic & Other Worlds | Buh Records | |
Katie Spencer | The Edge of the Land | The Edge of the Land | Lightship Records | ||
DJ Seinfeld | Someday | Mirrors | Ninja Tune | ||
Soft Cell | Tainted Love | New Wave Hits of the '80s vol. 4 | Rhino | ||
talkset | |||||
* | Santigold | No Paradise | Spirituals | Little Jerk | |
Buddy Guy | Damn Right, I've Got The Blues | The Best of Buddy Guy | Silvertone | ||
* | Nora Brown | Flowery Girls | Long Time To Be Gone | Jalopy Records | |
Men I Trust | Tree Among Shrubs | Untourable Album | Return To Analog | ||
talkset | |||||
* | Lady Aicha & Pisko Crane's Original Fulu Miziki of Kinshasa | Congo | N'Djila Wa Mudujimu | Nyege Nyege Tapes | |
Luc Ferrari | The Ranch, Texas, USA | Les Anecdotiques | Sub Rosa | ||
MGMT | Kids | Oracular Spectacular | Columbia | ||
* | Hazel Dickens & Alice Gerrard | A Distant Land to Roam | Won't You Come & Sing For Me | Smithsonian Folkways | |
--- 7:00 AM BREAKPOINT --- | |||||
talkset | |||||
Charles Wright & the Watts 103rd Street | Express Yourself | The History of Funk | Rhino | ||
* | Alex G | S.D.O.S. | God Save The Animals | Domino | |
Donna the Buffalo | No Place Like the Right Time | Positive Friction | Sugar Hill | ||
Dick Dale | Miserlou | The Dick Dale Anthology | Rhino | ||
* | Rosa Terenzi & D. Tiffany | Gravity Bongo | Edge of Innocence | Delicate Records | |
talkset | |||||
The Cows | Orphan's Tragedy | Orphan's Tragedy | Amphetamine Reptile | ||
Iron & Wine | Freedom Hangs Like Heaven | Woman King | Sub Pop | ||
* | Dinosaur Jr. | In a Jar | You're Living All Over Me | ||
* | Saâda Bonaire | So Many Dreams | 1992 | Captured Tracks | |
Mad Professor | The Doppler Effect | It's a Mad, Mad, Mad Professor | Ras | ||
* | NewJeans | Attention | S/T (2022) | ADOR Co. | |
talkset | |||||
* | Judy & The Jerks | Buford | Music To Go Nuts | S/R | |
Tennis | Swimmer | Swimmer | Mutually Detrimental | ||
* | Plains | Hurricane | I Walked With You A Ways | Anti- | |
M.I.A. | Galang | Arular | XL Recordings | ||
talkset | |||||
END OF SHOW: dj pit viper SIGNED OFF at 8:04 AM (2/23/23) |