WXYC 89.3 FM | << Previous Show | 3/10/23 5:00 AM - 9:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ spacetime |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ spacetime SIGNED ON at 5:29 AM (3/10/23) | |||||
* | Moon Panda | Cloud Watching | What On Earth | Fierce Panda Records | |
Men I Trust | Sugar | Untourable Album | Return to Analog | ||
V/A - Dream Dolphin | Take No Michi | Heisei No Oto: Japanese Left-Field Pop From The CD Age 1989-1996 | Music From Memory | ||
* | V/A - Andrew Pekler | Shima No Yume | Aquapelago: An Oceans Anthology | Discrepant | |
Pulp | Common People | Different Class | Island | ||
talkset | |||||
--- 6:00 AM BREAKPOINT --- | |||||
Wayne Shorter | Infant Eyes | Speak No Evil | Blue Note | ||
Spacetime Continuum | Freezone | Double Fine Zone | Astralwerks | ||
* | JD BECK & DOMi | TWO SHRiMPS (feat. Mac DeMarco) | NOT TiGHT | Blue Note Records | |
* | DJ Manny | Soul Control | Feet Start Dancing EP | MoveItraxx | |
talkset | |||||
* | Perel | Jesus Was an Alien | Jesus Was An Alien | Kompakt | |
Philip Sanderson | Everything He is Not | On One of These Bends | Seance Centre | ||
* | Malibu | Cheirosa '94 | Palaces of Pity | UNO NYC | |
Ethel Cain | American Teenager | Preacher's Daughter | Daughters of Cain Records | ||
talkset | |||||
Patricia | Too Many Takes | Heavy Merging | Black Opal | ||
The Cure | A Forest | Greatest Hits | Elektra | ||
* | Crime of Passing | Off My Shoulder | S/T | Feel It Records | |
talkset | |||||
--- 7:00 AM BREAKPOINT --- | |||||
Yo La Tengo | Tom Courtenay (Acoustic) | Prisoners of Love | Matador | ||
* | V/A - The Prisners Dream | Autumn Days | Ghost Riders | Efficient Space | |
Art Garfunkel | Waters of March | Breakaway | Columbia | ||
* | Nora Brown | Miner's Dream | Long Time To Be Gone | Jalopy Records | |
Sheryl Crow | Strong Enough | Tuesday Night Music Club | A&M | ||
talkset | |||||
Dracula | Como La Flor | Dorys & Eli | Sweat Records | ||
* | Alex G | Runner | God Save The Animals | Domino | |
Dillard/Hartford/Dillard | Two Hits and the Joint Turned Brown | Glitter Grass from the Nashwood Hollyville Strings | Rounder | ||
John McLaughlin | Are You the One? Are You the One? | Electric Guitarist | CBS | ||
Ty Segall | Every 1's A Winner | Freedom's Goblin | Drag City | ||
talkset | |||||
Louis Prima | On the Sunny Side of the Street/Exactly Like You | The Wildest Show at Tahoe | Capitol | ||
Mark Mothersbaugh | Scrapping and Yelling | The Royal Tenenbaums OST | Hollywood Records | ||
Clairo | Bags | Immunity | Fader | ||
* | Ribbon Stage | No Alternative | HIT WITH THE MOST | K | |
* | The Beths | Expert in a Dying Field | Expert In A Dying Field | Carpark Records | |
talkset | |||||
--- 8:00 AM BREAKPOINT --- | |||||
* | The Partridge Family | Doesn't Somebody Want to Be Wanted | Greatest Hits | Arista | |
END OF SHOW: DJ spacetime SIGNED OFF at 8:04 AM (3/10/23) |