WXYC 89.3 FM | << Previous Show | 1/21/24 12:00 PM - 2:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ T-Rex |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ T-Rex SIGNED ON at 12:03 PM (1/21/24) | |||||
Cowboy Junkies | Misguided Angel | 200 More Miles | RCA | ||
Mipso | Oceans | Edges Run | Antifragile Music | ||
Dan Crary | Banderilla | Thunderation | Sugar Hill | ||
Joseph Decosimo | Shady Grove | While You Were Slumbering | Sleepy Cat Records | ||
Bruce Molsky | Old Greasy Coat | Poor Man's Troubles | Rounder | ||
talkset | |||||
Kimberly M'Carver | Cryin' Wolf | Breathe The Moonlight | Rounder | ||
Lefty Frizzell | Everything Keeps Coming Back (But You) | The Legend Lives On | Columbia | ||
The Forester Sisters | Back In My Arms Again | Perfume, Ribbons, & Pearls | Warner Bros. | ||
the National Lights | The Dead Will Walk | The Dead Will Walk, Dear | Bloodshake Records | ||
Chet Atkins | Waltz For the Lonely | Sails | Columbia | ||
talkset | |||||
The Mountain Ramblers | Chilly Wind | Blue Ridge Mountain Music | Atlantic | ||
Tim O'Brien | When This World Comes to An End | Cornbread Nation | Howdy Skies Records | ||
Dolly Parton | Touch Your Woman | Touch Your Woman | RCA | ||
Rhonda Vincent | Passing of the Train | Back Home Again | Rounder | ||
Bill Monroe & Doc Watson | Banks of the Ohio | Live Duet Recordings 1963-1980 | Smithsonian Folkways Recordings | ||
--- 1:00 PM BREAKPOINT --- | |||||
talkset | |||||
John Hartford | Like Unto A Mockingbird | Iron Mountain Depot | RCA | ||
Doc Watson | Deep River Blues | Doc Watson | Vanguard | ||
Michael Hurley | Portland Water | Long Journey | Rounder | ||
Chris Thile | Old Dangerfield | Leading Off | Sugar Hill Records | ||
Bill Monroe & Doc Watson | Watson's Blues | Live Duet Recordings 1963-1980 | Smithsonian Folkways | ||
talkset | |||||
The Avett Brothers | Distraction #74 | Four Thieves Gone | Ramseur Records | ||
Loretta Lynn | Have Mercy | Van Lear Rose | Interscope Records | ||
Steve Riley & the Mamou Playboys | Lovers' Waltz | Trace of Time | Rounder | ||
Maura O'Connell | Feet Of a Dancer | Just in Time | Philo | ||
Cathy Winter | Lost Voices | Breath on My Fire | Flying Fish | ||
talkset | |||||
Paul Siebel | Prayer Song | Jack-Knife Gypsy | Elektra | ||
Huy Clark | L.A. Freeway | Old No. 1 | Sugar Hill | ||
Townes Van Zandt | None But the Rain | Townes Van Zandt | Fat Possum Records | ||
Bill Monroe & Doc Watson | Lonesome Moonlight Waltz | Live Duet Recordings 1963-1980 | Smithsonian Folkways | ||
talkset | |||||
--- 2:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ T-Rex SIGNED OFF at 2:00 PM (1/21/24) |