WXYC 89.3 FM | << Previous Show | 1/24/24 12:00 AM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: Dooby Doo |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Dooby Doo SIGNED ON at 12:00 AM (1/24/24) | |||||
Mazzy Star | Fade Into You | So Tonight That I Might See | Capitol Records | ||
* | Mary Lattimore | And Then He Wrapped His Wings Around Me (feat. Meg Baird and Walt McClements) | Goodbye, Hotel Arkada | Ghostly International | |
Rachika Nayar | memory as miniatures | fragments | RVNG Intl. | ||
Chick Corea | El Bozo | My Spanish Heart | Polydor | ||
* | Bonies | Cake Decorator | ME-EP | Leisure World Tapes | |
talkset | |||||
Mitchel Forman | Only a Memory | Only a Memory | Soul Note | ||
* | Frog | Gone Back to Stanford | GROG | tapewormies | |
Janelle Monae | Ghetto Woman | The Electric Lady | Wondaland Arts/Bad Boy Records | ||
* | Andre 3000 | I swear, I really wanted to make a "rap" album but this is literally the way the wind blew me this time | New Blue Sun | Epic Records | |
House and Land | Carolina Lady | Across the Field | Thrill Jockey | ||
* | billy woods & Kenny Segal | Babylon by Bus ft. ShrapKnel | Maps | Backwoodz Studios | |
--- 1:00 AM BREAKPOINT --- | |||||
talkset | |||||
Khan | 10, 9, 8, 7 Launched | Passport | Matador Records | ||
* | The Alchemist, MIKE, & Wiki | Be Realistic | Faith Is A Rock | ALC | |
Billy Woods and Kenny Segal | spongebob | Hiding Places | Backwoodz Studioz | ||
The Smiths | This Night Has Opened My Eyes | Hatful of Hollow | Warner Records | ||
* | Ging | We're Here, My Dear | We're Here, My Dear | Ging Recordings | |
talkset | |||||
Local Natives | Wide Eyes | Gorilla Manor | Frenchkiss Records | ||
* | Cindy | The Price is Right | Why Not Now? | Tough Love Records | |
Men I Trust | Tree Among Shrubs | The Untourable Album | Return to Analog | ||
Taylor Swift | Cardigan | Folklore | Republic Records | ||
* | Sufjan Stevens | Will Anybody Ever Love Me? | Javelin | Asthmatic Kitty | |
talkset | |||||
Julie London | I'm Glad There Is You | Julie Is Her Name | Liberty Records | ||
Harry Connick Jr. | It Had To Be You | When Harry Met Sally... Music from the Motion Picture | Columbia Records | ||
Laufey | Like the Movies | Typical of Me | self-released | ||
Cassandra Wilson | Don't Look Back | Cassandra Wilson Live | Verve Records | ||
--- 2:00 AM BREAKPOINT --- | |||||
talkset | |||||
* | Touch Girl Apple Blossom | Silver Chain | EP | self-released | |
Ricardo Dias Gomes | Morrerei Por Isso | Muito Sol | Hive Mind | ||
Y La Bamba | MY Death | Mujeres | Tender Loving Empire | ||
* | Kitty Craft | i got rulez | i got rulez | Takotsubo Records | |
Clara Nunes | Canto Das Tres Racas | Brasiliero | Putumayo World Music | ||
talkset | |||||
* | Drake | Flight's Booked | Honestly, Nevermind | Republic Records | |
Dixie Chicks | I Want to be a Cowboy's Sweetheart | Thank Heavens for Dale Evans | ADD | ||
* | Mitski | My Love Mine All Mine | The Land Is Inhospitable and So Are We | Dead Oceans | |
* | Alice Phoebe Lou | Angel | Shelter | Self-released | |
* | Friko | B2 | Crimson to Chrome b/w IN_OUT | ATO Records | |
talkset | |||||
* | Cherry Glazerr | Ready For You | I Don't Want You Anymore | Secretly Canadian | |
Jeff Buckley | Grace (Live) | Songs to No One | evolver | ||
Asha Bhosle | Rang De | Bollywood diva: action, susoense & romance | World Music Network | ||
END OF SHOW: Dooby Doo SIGNED OFF at 2:54 AM (1/24/24) |