WXYC 89.3 FM | << Previous Show | 1/26/24 7:00 PM - 10:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Katnap |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Katnap SIGNED ON at 6:58 PM (1/26/24) | |||||
--- 7:00 PM BREAKPOINT --- | |||||
Anna of the North | Leaning On Myself | Dream Girl | Honeymoon | ||
* | Kasumi Trio | Cabbage Butterfly | Searchlight Moonbeam | Efficient Space | |
Jimmie Widener | Go On Your Way | I'll Be Satisfied | Doghouse and Bone | ||
Boy Harsher | Give Me A Reason | The Runner | Nude Club | ||
* | Rasheeda Ali | Libra Rising | Libra Rising EP | NDATL | |
talkset | |||||
Astrud Gilberto | corcovado (quiet night of quiet stars) | next stop wonderland soundtrack | Verve | ||
* | De La Soul | Me, Myself and I | Me Myself And I | Chrysalis | |
Dum Dum Girls | I Got Nothing | End of Daze | Sub Pop Records | ||
* | A'naja | For zero | Enthusiasm for Zero | Lustmurder Records | |
George Riley | Power | interest rates, a tape | s/r | ||
talkset | |||||
* | Les Abranis | Chenar Le Blues | Amazigh Freedom Rock 1973-1983 | Les Disques Bongo Joe | |
Ezekiel Honig | Green Tea | People Places & Things | single cell music | ||
French Toast | What I See | In A Cave | Dischord | ||
--- 8:00 PM BREAKPOINT --- | |||||
Nic Jones | Barrack Street | Penguin Eggs | Topic | ||
* | Hotline TNT | I Thought You'd Change | Cartwheel | Third Man Records | |
talkset | |||||
Connie Converse | Roving Woman | How Sad, How Lovely | Squirrel Thing | ||
Blood Orange | Wish | Four Songs | RCA | ||
* | Vicky Tafoya | The Moment | The Moment/Love Don't Treat You Fair | Penrose | |
Fiona Apple | To Your Love | When The Pawn... | Clean Slate | ||
* | The Particles | Driving Me | 1980s Bubblegum | Chapter Music | |
talkset | |||||
Eydie Gorme | Glad To Be Unhappy | Softly, As I Leave You | Columbia | ||
Pretty Girls Make Graves | Wildcat | Matador | |||
* | Cristina (La Veneno) | Venemo Pa Tu Piel | Veneno Pa Tu Piel | Dark Entries | |
Tommy James and the Shondells | What I'd Give To See Your Face Again | I Think We're Alone Now | Roulette | ||
Lake | Blue Ocean Blue | Oh, The Places We'll Go | K Records | ||
talkset | |||||
* | V/A | Take Leila Away | Persian Underground | Cosmic Rock | |
Smackos | Slow Tape Life | A Vampire Goes West | Nightwind Records | ||
Marlene Dietrich | Paff, Der Zauberdrachen | The Magic of Marlene Dietrich | EMI | ||
--- 9:00 PM BREAKPOINT --- | |||||
talkset | |||||
Earthen Sea | The Flats, 1975 | An Act of Love | Kranky | ||
END OF SHOW: DJ Katnap SIGNED OFF at 8:59 PM (1/26/24) |