WXYC 89.3 FM | << Previous Show | 1/29/24 2:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: dj s0s |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: dj s0s SIGNED ON at 1:59 PM (1/29/24) | |||||
--- 2:00 PM BREAKPOINT --- | |||||
Club 8 | A Place in My Heart | Club 8 | Parasol Records | ||
* | Chalk Talk | On the Phone | Sometimes I Call You | Graveface Records | |
The Radio Dept. | Pulling Our Weight | Passive Aggressive: The Singles 2002-2010 | Labrador | ||
Momma | Brave | Household Name | Polyvinyl | ||
* | Pasteboard | In Your Hands (demo) | Glitter | 7th Heaven | |
talkset | |||||
* | Ana Frango Elétrico | Dela (feat. JOCA) | Me Chama De Gato Que Eu Sou SUa | Mr. Bongo/Risco | |
Jungle | Problemz | Volcano | AWAL | ||
* | Barbara Boeing | Brigada ft. Phil Mil | Brasiliana EP | Toy Tonics | |
* | Cristina (La Veneno) | Rap De La Veneno (House Mix) | Veneno Pa Tu Piel | Dark Entries | |
talkset | |||||
TYGAPAW | GLAMOUR Riddim ft. George Riley | love has never been a popular movement | Fabric Originals | ||
* | DJ Manny | Lost in Da Jungle | Hypnotized | Planet Mu | |
Sponge Bath | Termination Plod | Mainsprings of My Desire | New Body Tapes | ||
--- 3:00 PM BREAKPOINT --- | |||||
* | Sofia Kourtesis | How Music Makes You Feel Better | Madres | Ninja Tunes | |
Kelela | Missed Call (sped up) | Raven | Warp | ||
* | Jamma Dee | Tic-Toc | Perceptions | NBN Records | |
SAUL | Flowers | Mutualism | Rhythm Section International | ||
* | Yazmin Lacey | Where Did You Go? | Voice Notes | Own Your Own Records | |
talkset | |||||
* | Yussef Dayes | Raisins Under The Sun | Black Classical Music | Nonesuch Records | |
Henry Wu & Tito Wun | Cheese n Kraut | 27 Karat Years | Tartelet | ||
* | Andre 3000 | I swear, I really wanted to make a "rap" album but this is literally the way the wind blew me this time | New Blue Sun | Epic Records | |
talkset | |||||
Roy Ayers Ubiquity | Sensitize | Change Up the Groove | Polydor | ||
Lijadu Sisters | Amebo | Afrobeat Soul Sisters | Soul Jazz | ||
Manu Dibango | Yekey Tenge | polysonik | Sound Wave Records | ||
--- 4:00 PM BREAKPOINT --- | |||||
* | Nkono Teles | Love Vibration | Love Vibration | Soundway Records | |
The Funkees | Ole | Dancing Time | Soundway | ||
talkset | |||||
* | Minas | Cancao Da Chuva | Num Dia Azul | self-released | |
Pink Martini | Je ne t'aime plus (feat. China Forbes, Philippe Katerine) | Get Happy | Heinz Records | ||
Brigitte Bardot | Le Soleil | Best Of | Phillips | ||
* | VA | I Won't Stop to Cry | Eccentric Northern Soul | Numero Group | |
talkset | |||||
Morcheeba | Living Hell | The Antidote | Echo Label Ltd. | ||
Danger Mouse | Problem Queen | Rome | Capitol Records | ||
Danger Mouse and Karen O | Turn the Light | Lux Prima | BMG Rights Management | ||
* | 79.5 | Magazine | S/T | Razor N Tape | |
talkset | |||||
Cate Le Bon | Harbour | Pompeii | Mexican Summer | ||
Peel Dream Magazine | Up and Up | Up and Up EP | Tough Love | ||
* | Alice Phoebe Lou | Lose My Head | Shelter | Self-released | |
Broken Social Scene | Swimmers | Broken Social Scene | Arts and Crafts | ||
* | Ging | When I'm Gone | We're Here, My Dear | Ging Recordings | |
END OF SHOW: dj s0s SIGNED OFF at 5:00 PM (1/29/24) |