WXYC 89.3 FM | << Previous Show | 2/11/24 5:00 PM - 7:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Down Under |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Down Under SIGNED ON at 5:03 PM (2/11/24) | |||||
--- 5:00 PM BREAKPOINT --- | |||||
Yeah Yeah Yeahs | Maps | Fever to Tell | Interscope | ||
talkset | |||||
Brian Eno | I'll Come Running | Another Green World | Editions EG | ||
John Cale | Big White Cloud | Vintage Violence | Edsel | ||
* | Rocketship | Moon Love | The Cat's Miaow b/w Rocketship | Lost & Lonesome | |
Leonard Cohen | True Love Leaves No Traces | Death of a Ladies' Man | Warner Bros. | ||
* | People's Pleasure w/ Alive and Well | World Full of People | Do You Hear Me Talking To You? | Athens of the North | |
talkset | |||||
Michael Hurley and The Holy Modal Rounders | Jealous Daddy's Death Song | Have Moicy! | Rounder Records | ||
Hazel Dickens & Alice Gerrard | They're At Rest Together (T.B. Blues) | Won't You Come & Sing For Me? | Folkways Records | ||
* | Chuck Senrick | Celebration Lover | Dreamin' | Numero Group | |
Fiona Apple | Hot Knife | The Idler Wheel is Wiser... | Clean Slate/Epic | ||
Pulp | Babies | His N Hers | Island Records | ||
talkset | |||||
Bow Wow Wow | Do You Wanna Hold Me? | When The Going Gets Tough The Tough Get Going | RCA | ||
* | Herman Chin Loy | Secret Admirer Dub | Musicism Dub | Pressure Sounds | |
Eddie Floyd | I've Got to Have Your Love | The Complete Stax/Volt Soul Singles 1968-1971 | Stax | ||
Nina Simone | I Can't See Nobody | To Love Somebody | RCA | ||
* | Assiko Golden Band de Grand Yoff | La Musique Du CÅ?ur | Magg Tekki | Mississippi Records | |
--- 6:00 PM BREAKPOINT --- | |||||
talkset | |||||
Elvis Costello and the Attractions | Hand in Hand | This Year's Model | Rykodisc | ||
The Zombies | Can't Nobody Love You | Begin Here | Decca | ||
* | The Particles | I Know A Place | 1980s Bubblegum | Chapter Music | |
The Church | Just For You | The Blurred Crusade | Parlophone | ||
Nick Cave and the Bad Seeds | Into My Arms | The Boatman's Call | Reprise Records | ||
talkset | |||||
* | Eula Cooper | Standing By Love | Eccentric Northern Soul | Numero Group | |
Belle and Sebastian | If You Find Yourself Caught in Love | Dear Catastrophe Waitress | Rough Trade | ||
De La Soul | Eye Know | 3 Feet High and Rising | Tommy Boy | ||
* | Al Cisneros | Akeldama | Suicide of Judas b/w Akeldama | Sinai Records | |
The Magnetic Fields | Nothing Matters When We're Dancing | 69 Love Songs | Merge | ||
talkset | |||||
The Rolling Stones | Let's Spend the Night Together | Between the Buttons | London Records | ||
* | Strawberry Switchblade | Trees and Flowers | Women in Revolt! Underground Rebellion in British Music 1977-1985 | Music for Nations | |
Loudon Wainwright III | Say That You Love Me | Album III | Columbia | ||
Elyse Weinberg | Deed I Do | Elyse | Tetragrammaton records | ||
* | The Umbrellas | Toe the Line | Fairweather Friend | Slumberland Records | |
talkset | |||||
Buddy Holly | Dearest | Juno Soundtrack | Rhino | ||
END OF SHOW: DJ Down Under SIGNED OFF at 6:59 PM (2/11/24) |