WXYC 89.3 FM | << Previous Show | 2/17/24 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: dj XS |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: dj XS SIGNED ON at 9:05 PM (2/17/24) | |||||
talkset | |||||
Ella Fitzgerald | Them There Eyes | The Jazz Sides | The Verve Music Group | ||
Sourdeline | Princesse De Rien | La Reine Blanche | Guerssen | ||
* | Kenny Hooper | Werk | Detroit Orbiter Volume 1 | Elypsia Records | |
Caterpillar | sitars tomorrow | A Thousand Million Micronauts | Compulsiv Music | ||
talkset | |||||
SCSI-9 | Vesna, Lastic, & Elliot | Easy As Down | Kompakt | ||
* | Les Chakachas | The Party | Discoteca Sudamericana | Easy Tempo | |
Bill Withers | I Wish You Well | Making Music | Columbia Records | ||
Seksu Roba | Galaxina Fantasy Screw | Seksu Roba | Crippled Dick Hot Wax | ||
* | Bob Marley & The Wailers | Revolution | Natty Dread | Tuff Gong | |
Alias | sixes last | Muted | Anticon | ||
talkset | |||||
* | Clok-Lok | Rose For Emily | S/T | General Manager | |
--- 10:00 PM BREAKPOINT --- | |||||
Ty Segall | Stick Around | Manipulator | Drag City | ||
Big Mama Thornton | Hound Dog | Ball N' Chain | Arhoolie Records | ||
V/A | Video Game Music | UGM Mix Tape #8 | No Sides Records | ||
Ramon and Jessica | Snow Day | Fly South | Porto Franco Records | ||
* | The Smashing Times | Peppermint Girl | This Sporting Life | K Records | |
* | Bob Marley & The Wailers | The Heathen | Exodus | Tuff Gong | |
talkset | |||||
* | USA For Africa | We Are The World | We Are The World | Columbia Records | |
Selda | Nasirli Eller | S/T | Finder's Keepers | ||
* | Ibrahim Hesnawi | Only World feat. Suzan | Habibi Funk 024: The Father of Libyan Reggae | Habibi Funk | |
* | The Cat's Miaow | Long Distance --> Moon Love | The Cat's Miaow b/w Rocketship | Lost & Lonesome | |
talkset | |||||
Laufey | Falling Behind | Everything I Know About Love | AWAL Recordings | ||
* | De La Soul | Me Myself and I | Me Myself And I | Chrysalis | |
Culper Ring | TRK3 | 355 | Neurot Recordings | ||
The Tahitian Choir | Te Parau O Eri Rama | Rapa Iti | Triloka Records | ||
Fundi Konde | Ajali Haikingiki | Retrospective | Retroafric | ||
talkset | |||||
* | Sarafina!: Broadway Soundtrack | Overture | The Music of Liberation | BMG Classics | |
--- 11:00 PM BREAKPOINT --- | |||||
Weezer | Island in the Sun | The Green Album | Geffen Records | ||
* | Assiko Golden Band de Grand Yoff | Sama Néné | Magg Tekki | Mississippi Records | |
Eggs | Saturday's Cool | Eggs Teenbeat 96 Explorer | Teen Beat Records | ||
* | INU | B4 | Don't Eat Food! | Mesh Key | |
Tony Trischka Band | Miracle Man | New Deal | Rounder Select | ||
talkset | |||||
* | David Behr | A Séance with Elvis | Spectra Ex Machina: A Sound Anthology of Occult Phenomena 1920-2017 Vol.2 | Sub Rosa | |
* | Rosemary Brown | The Spirit of Reuben sings | Spectra Ex Machina: A Sound Anthology of Occult Phenomena 1920-2017 Vol.2 | Sub Rosa | |
Secret Mommy | Grand About The Mouth | Plays | Ache | ||
Ella Fitzgerald | Laura | The Songbooks | Verve Records | ||
talkset | |||||
* | Melenas | 1986 | Ahora | Trouble In Mind Records | |
Bald Old Bear | Down at the Cooler | The Cake Kitchen | Merge Records | ||
END OF SHOW: dj XS SIGNED OFF at 11:59 PM (2/17/24) |