WXYC 89.3 FM | << Previous Show | 2/18/24 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Bedhead |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Bedhead SIGNED ON at 9:06 PM (2/18/24) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
Trailer Bride | Whine de Lune | Whine de Lune | Bloodshot Records | ||
Nighttime | Spring in the Valley | Turning Wheel | s/r | ||
* | Vicky Tafoya | Love Don't Treat You Fair | The Moment/Love Don't Treat You Fair | Penrose | |
Dave and Ansel Collins | Monkey Spanner | Double Barrell | Ras Records | ||
* | The Particles | Driving Me | 1980s Bubblegum | Chapter Music | |
talkset | |||||
Linda Perhacs | Winds of the Sky | I'm A Harmony | Omnivore | ||
* | Titanic | Anonima | Vidrio | TAR / MM / UOH | |
Moon Panda | Anemone | What On Earth | fierce panda | ||
Don Glori | Voyager | Dawn Calling | Nothin Personal | ||
* | Strawberry Switchblade | Trees and Flowers | Women in Revolt! Underground Rebellion in British Music 1977-1985 | Music for Nations | |
talkset | |||||
Norfolk & Western | Your Sunday Best | Winter Farewell | Film Guerrero | ||
* | Yussef Dayes | Rust | Black Classical Music | Nonesuch Records | |
Jo-Ann Kelly | Driftin' And Driftin' | Jo-Ann Kelly | BGO Records | ||
* | Helena Deland | Bright Green Vibrant Gray | Goodnight Summerland | Chivi Chivi | |
The Paupers | Cairo Hotel | Ellis Island | MGM Records | ||
talkset | |||||
--- 10:00 PM BREAKPOINT --- | |||||
Shorty | Tomato Kisser | Fresh Breath | Skin Graft | ||
* | Nick & The Izzy's | homemade housewarming gifts for government buildings/lucky penny | Original Chips Cassingle | self-released | |
M.I.A. | Mango Pickle Down | Kala | XL Recordings | ||
* | GIDEÖN | The West Bank | Storytime EP | HOMO-CENTRIC Records | |
Jimmy McGriff | The Bird Wave | Electric Funk | Capitol Records | ||
talkset | |||||
Michael Tanner | Dulcimer I | Suite for Psalmtery and Dulcimer | Kit | ||
The Barr Brothers | Old Mythologies | s/t | Secret City Records | ||
Caetano Veloso | Soy Loco Por Ti, America | s/t | Polygram Records | ||
* | Hugh Maddo | Everywhere You Go in This World | Pop Style | Soundway Records | |
Waqwaq Kingdom | WaqWaq Dream | Shinsekai | Jahtari | ||
talkset | |||||
* | Blod | Dar Ska Barnet Vara | Där Ska Barnet Vara | Discreet Music | |
Gram Parsons | Cry One More Time | GP | Rounder | ||
* | Melenas | Tu y yo | Ahora | Trouble In Mind Records | |
--- 11:00 PM BREAKPOINT --- | |||||
Arthur Russell | Love is Overtaking Me | Love is Overtaking Me | Audika | ||
Modulations | This Old World Is Going Down | Good God! A Gospel Funk Hymnal | Numero Group | ||
talkset | |||||
Lotic | Stay | Heterocetera | Tri Angle | ||
* | Al Cisneros | Suicide of Judas | Suicide of Judas b/w Akeldama | Sinai Records | |
Andre Williams and 2 Star Tabernacle | Jet Black Daddy Lilly White Mama | dirty laundry: the soul of black country | Trikont | ||
* | The Cat's Miaow | Between The Stations & Silence | The Cat's Miaow b/w Rocketship | Lost & Lonesome | |
talkset | |||||
Nancy | WHEN ALL COUNTRIES FALL IN LUV | GOES COUNTRY | KETCHUP AND MUSTARD INDUSTRIES | ||
* | Darker Than | Driving Like Frankenstein | Women of Noise For Palestine | Women of Noise | |
Rockford Kabine | L'Estremo Giorno | Italian Music | Combination | ||
* | Alice in Chains | Don't Follow | Jar of Flies | Columbia | |
* | Tara Clerkin Trio | Marble Walls | On The Turning Ground | World of Echo | |
talkset | |||||
Thelma Houston | I Wanna Be Back in Love Again | Best of Thelma Houston | Motown | ||
* | Assiko Golden Band de Grand Yoff | Borom Darou | Magg Tekki | Mississippi Records | |
Strings and Tympani | Follow | Hyphen | Hubro | ||
* | Yazmin Lacey | Bad Company | Voice Notes | Own Your Own Records | |
--- 12:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ Bedhead SIGNED OFF at 12:02 AM (2/19/24) |