WXYC 89.3 FM | << Previous Show | 3/10/24 7:00 PM - 9:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Wednesday Skirts |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Wednesday Skirts SIGNED ON at 7:00 PM (3/10/24) | |||||
--- 7:00 PM BREAKPOINT --- | |||||
Alice Coltrane | Going Home | Lord of Lords | Impulse! | ||
Elvis Presley | Pocketful of Rainbows | G.I. Blues | Sony Music Entertainment | ||
talkset | |||||
Brenda Lee | Sweet Nothin's | Brenda Lee | UMG Recordings | ||
Frankie Avalon | Venus | Greatest Hits | Everest Records | ||
The Righteous Brothers | For Sentimental Reasons | Back To Back | UMG Recordings | ||
Tommy James and the Shondells | Crimson and Clover | The Essentials: Tommy James & The Shondells | Warner Bros. | ||
The Ramones | Baby, I love you | End of the Century | Warner Bros. | ||
talkset | |||||
Spectrum | How You Satisfy Me | Soul Kiss (Glide Divine) | Sony Music Entertainment | ||
Evie Sands | I can't let go | I can't let you go | Blue Cat | ||
Porches | Country | The House | Domino | ||
The Crystal Cat | Dan Deacon | Spiderman of the rings | Carpark Records | ||
talkset | |||||
Lana Del Rey | Blue Velvet | Born to Die The Paradise Edition | Polydor | ||
The Little Dipper | Forever | Forever | University Records | ||
Little Jerry Williams | Baby, Bunny | Hits Anthology | Essential Media Group | ||
The Soul Stirrers | Wade In The Water | Joy in My Soul: The Complete SAR Records | ABKCO Records | ||
--- 8:00 PM BREAKPOINT --- | |||||
The Ronettes | You Baby | Presenting the Fabulous Ronettes Featuring Veronica | Philles Records | ||
The Orlons | Going Places | The Best of the Orlons | ABKCO Records | ||
Ray Charles | A Fool For You | Ray Charles | Atlantic Recording Corp | ||
talkset | |||||
Elvis Presley | Heartbreak | Elvis 30 #1 Hits | Sony Music Entertainment | ||
Kaitlyn Aurelia Smith | Stratus | EARS | Western Vinyl | ||
Pastor T.L. Barrett & the Youth For Christ Choir | Nobody Knows | Like A Ship (Without A Sail) | Numero Group | ||
Quincy Jones | Ain't That Peculiar | Quincy's Got A Brand New Bag | The Verve Music Group | ||
talkset | |||||
The Beach Boys | Lonely Sea | Surfin' USA | Capitol Records | ||
Speedy West | Rippling Water | Guitar Spectacular | Capitol Records | ||
Elvis Presley | Blue Hawaii | Blue Hawaii | Sony Music Entertainment | ||
Santo & Johnny | Sleep Walk | Volume Secondo | Duck | ||
talkset | |||||
Sons of Raphael | My Elixir | Priscilla (Original Motion Picture Soundtrack) | A24 Films | ||
Dion | In and Out of the Shadows | Born to be with you | Dion Productions | ||
The Shadows | 36-24-36 | The Shadows in the 60s | Parlophone Records | ||
Santana | Oye Como Va | Abraxas | Columbia Records | ||
talkset | |||||
Dolly Parton | I always will love you | Jolene | Sony Music Entertainment | ||
END OF SHOW: DJ Wednesday Skirts SIGNED OFF at 9:01 PM (3/10/24) |