WXYC 89.3 FM | << Previous Show | 3/14/24 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Forest |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Forest SIGNED ON at 9:00 PM (3/14/24) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
talkset | |||||
Vanilla Trainwreck | Galvanized | Galvanized b/w Picturing | Otis Records | ||
Black Flag | TV Party | TV Party | SST Records | ||
Batida | Yumbala | Ncongo J'ami b/w/ Yumbula | Sound | ||
Humidifier | The Clothes You Left â?? Flinging | Gazer EP | Meat Records | ||
Pansy Division | Manada â?? One Night Stand | Manada | Mint Records | ||
talkset | |||||
Black Sugar | Baila | Baila b/w Sha La La (means I love you) | Vampisoul | ||
Bottle Tree | Open Secret | Open Secret | International Anthem | ||
Marshall Barer | Mighty Mouse Theme DJ Swamp Remix | Mighty Mouse | |||
Basil Kirchin | Silicon Chip | Silicon Chip | Trunk | ||
talkset | |||||
Vibro Champs | Besame Mucho | Magic Eight Ball | Susstones | ||
Bio Ritmo | Asia Minor | Piraguero b/w Asia Minor | Merge | ||
Iannis Xenakis (William Winant Instrumentation) | Psappha | Psappha | Dolor Del Estamago | ||
Koudede | Hat-Iman-In | Guitars from Agadez Vol. 6 | Sublime Frequencies | ||
Debaser featuring Demolition Man | 4 the Children Debaser Mix | 4 the Children b/w Version | Jungle Royale | ||
--- 10:00 PM BREAKPOINT --- | |||||
talkset | |||||
DJ C & Quality Diamond | Let It Billie (Jungle Mix) | Let It Billie | Scandal Bag | ||
Linval Thompson | Jah Jah The Conqueror | Jah Jah the Conqueror | Jamaican Recordings | ||
Negativland | Truth in Advertising | Truth in Advertising | Eerie Materials | ||
Mark Brodie & the Beaver Patrol | Montezuma's Revenge â?? Shake and Stomp | Shreddin' and Surfin' | Shredder Records | ||
Jimmy Bryant | Tobacco Worm | Ha-So b/w Tobacco Worm | Ecco-Fonic | ||
Elizabeth Cotten | Two Guitar Pieces | Split 7'' | KBOO | ||
talkset | |||||
Flyin' Mice | Paranoia Drugstore Blues | Running Free | Dr. Lime Records | ||
Andrew Beaujon | Marylebone Station | Marylebone Station b/w Feeling Relatively Good | Rough Trade Music | ||
Arcade Fire | Ready to Start (Damian Taylor Remix) | Sprawl ii b/w Ready to Start | Merge Records | ||
Nerdy Girl | Scream | Dime Store Hussy | No Life | ||
Rik Starrr | A Sort of Holiday | A Sort of Holiday b/w Terry Is Here | Flying Nun Records | ||
talkset | |||||
Michael Hurley | Wildegeeses | Wildegeeses b/w Coloured Birds | Sol | ||
Jale | Promise | Promise b/w 3 Days | Sub Pop | ||
Pipe | Ashtray | Ashtray b/w Warsaw | Merge | ||
Helmet | Unsung | Unsung b/w Yr Head | Amphetamine Reptile Records | ||
Butthole Surfers | Neee Neee | Butthole Surfers | Capitol Records | ||
--- 11:00 PM BREAKPOINT --- | |||||
talkset | |||||
God Bullies | You Sexy Thing | Join Satan's Army | Amphetamine Reptile Records | ||
Marlon Magus | Young Girl Fever â?? Jupiter | The Many Moods of Marlon Magus | Scratch | ||
The Vandermark Quartet | Eightball | Eightball | Hi Ball Records | ||
The Denison/Kimball Trio | Landshark | The Denison/Kimball Trio | Sub Pop | ||
talkset | |||||
Commodores | Funky Situation | Too Hot Ta Trot b/w Funky Situation | Motown | ||
War | In Mazatlan | Why Can't We Be Friends? w/b In Mazatlan | United Artists | ||
Jeff Floyd | Don't Leave Me | Don't Leave Me | Papaya Records | ||
Nel Oliver | You Are My Dream | You Are My Dream b/w I Have A Good Job | Pepite | ||
Douglas Boothe | Holy Mt. Zion | Holy Mt. Zion | Modernize Music | ||
Damian "Jr. Gong" Marley | Hey Girl | Welcome b/w Hey Girl | Ghetto Youths | ||
talkset | |||||
I Roy | Set the Captives Free | Set the Captives Free | Deeper Knowledge Records | ||
Banda Los Hijos de la Niña Luz | El Sapo/Crees Que Soy Sexy | Dejala Corre/El Sapo/Crees Que Soy Sexy | Soundway | ||
Bugs | Filed Under X | Wrapped Up | Ubiquity | ||
Wooden Shjips | Clouds over Earthquake | Dance, California | Sick Thirst Records | ||
Woody Sullender | Smells Like Teen Spirit | Smells Like Teen Spirit b/w Polly | Dead CEO | ||
Mecca Normal | Fan of Sparks | Echo b/w Fan of Sparks | Jettison | ||
--- 12:00 AM BREAKPOINT --- | |||||
talkset | |||||
END OF SHOW: DJ Forest SIGNED OFF at 12:03 AM (3/15/24) |