WXYC 89.3 FM | << Previous Show | 4/27/24 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ SPF 50 |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SPF 50 SIGNED ON at 8:58 PM (4/27/24) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
talkset | |||||
Huerco S. | Cercy | Apheleia's Theme 12" | Future times | ||
* | Lee Tracy & Isaac Manning | Jesus Going to Clean House | Foxy Lady b/w Jesus Going To Clean House | Athens of the North | |
Lee Fields & The Expressions | It Rains Love | It Rains Love | Big Crown | ||
* | The Smashing Times | A Void About Town | This Sporting Life | K Records | |
Pram | Pram | Gash | Howl Records | ||
talkset | |||||
* | Otis Jordan | Fungus | Early Experiments in Recording, Vol.1 (1976-2021) | Hood Faire | |
Land | Stream | archipelago | Periplum | ||
* | Jlin | Paradigm | Perspective | Planet Mu | |
Antibalas | Dub Je Je | Government Magic | Afrosound | ||
* | Fela Kuti | Excuse-O | Excuse-O | Knitting Factory Records | |
--- 10:00 PM BREAKPOINT --- | |||||
talkset | |||||
The Quartet of Charlie Parker | Cosmic Rays | Now's The Time | Verve Records | ||
* | Nourished By Time | Had Ya Called | Catching Chickens EP | XL Recordings | |
Angel Bat Dawid | London | The Oracle | Intergalactic Mantra | ||
* | Rail Band | Marabayasa | Rail Band | Mississippi Records | |
Fela Kuti and Afrika 70 | Zombie | Zombie | Celluloid | ||
talkset | |||||
* | Ana Lua Caiano | Cansada | Vou Ficar Neste Quadrado | Glitterbeat Records | |
DJ Rashad & Gant-Man | Heaven Sent | Bangs & Works Vol. 2: The Best of Chicago Footwork | Planet Mu Records | ||
* | Khadija Al Hanafi | Yolo Hot Chicken | Slime Patrol 2 | Fada Records | |
Cherelle | i didn't mean to turn you on | Fragile | CBS | ||
* | East Coast Love Affair b/w William Stuckey | Love of Mind | Love of Mind b/w Country People | Athens of the North | |
talkset | |||||
Black Jazz Consortium | Applied Vibes | Laid Compilation | Laid | ||
Black Milk | DiVe | FEVER | Mass Appeal | ||
--- 11:00 PM BREAKPOINT --- | |||||
* | Anne Gillis | Carriole Fantome | Vhoysee | Art Into Life | |
Suicide | I surrender | A Way of Life | Wax Trax Records | ||
* | Maria Rita | Cantico Brasileiro No. 3 | Brasileira | Mr. Bongo | |
Cabaret Voltaire | Spread The Virus | Red Mecca | Rough Trade | ||
* | Powerplant | Grass | 'Grass' EP | Static Shock Records | |
talkset | |||||
Patricia | Liminal States | Several Shades of the Same Color | Ghostly International | ||
* | Ike Yard | Agua (Diablo) | 1982 | Dark Entries | |
Pere Ubu | Over My Head | The Modern Dance | Blank Records | ||
Third World War | Stardom Road Pt 1 | Third World War | Spalax | ||
* | James Elkington & Nathan Salsburg | Buffalo Stance | All Gist | Paradise of Bachelors | |
talkset | |||||
Boris Kovac | Dance: Joy In Manchuria | Ritual Nova I & II | Cuneiform Records | ||
Domadana Kadodi Performers | Recording 2 | Kadodi | Nyege Nyege Tapes | ||
* | Bahareh Fayazi & Asareh Shek | Avaz-e Bayat Isfahan | Nasim-e Sahar | Little Axe Records | |
--- 12:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ SPF 50 SIGNED OFF at 12:01 AM (4/28/24) |