WXYC 89.3 FM | << Previous Show | 5/29/24 9:00 AM - 12:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Olive Oil |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Olive Oil SIGNED ON at 9:10 AM (5/29/24) | |||||
* | Jessica Pratt | The Last Year | Here In The Pitch | Mexican Summer | |
Joni Mitchell | Blue | Blue | Reprise Records | ||
* | Cindy Lee | Stone Faces | Diamond Jubilee | Realistik | |
Candi Staton | Heart on a String | Candi Staton | Honest Jon's | ||
talkset | |||||
Sufjan Stevens | The Predatory Wasp of the Palisades Is Out To Get Us | Illinois | Asthmatic Kitty Records | ||
* | Sharp Pins | Sycophant | Radio DDR | Popdisk | |
Wednesday | Dollywood | Yep, Definitely | self-released | ||
Horse Jumper of Love | The Natural Part | Natural Part | Run for Cover | ||
talkset | |||||
* | Dollhouse | Be Nice to Me (Part II) | I Hate You Don't Leave Me | self-released | |
The Raincoats | And Then It's Ok | Odyshape | Geffen Records | ||
* | Nourished By Time | Had Ya Called | Catching Chickens EP | XL Recordings | |
Trent Reznor & Atticus Ross | Yeah x10 | Challengers (Original Score) | Milan | ||
talkset | |||||
--- 10:00 AM BREAKPOINT --- | |||||
Japanese Breakfast | Tactics | Jubilee | Dead Oceans | ||
* | Myriam Gendron | Long Way Home | Mayday | Thrill Jockey | |
Caroline Polachek | So Hot You're Hurting My Feelings | Pang | Perpetual Novice | ||
Chappell Roan | Good Luck, Babe! | Good Luck, Babe! | Island Records | ||
talkset | |||||
* | V/A | Outro | Land Day Compilation | Majazz Project | |
Built to Spill | Temporarily Blind | Keep It Like a Secret | Warner Bros Recordings | ||
My Bloody Valentine | Moon Song | Tremolo | Sire Records | ||
* | Ms. Boogie | Clipped | The Breakdown | self-released | |
Blur | Charmless Man | Blur: The Best Of | Food | ||
talkset | |||||
Boy Harsher | Machina | The Runner OST | Nude Club | ||
* | Verity Den | Everyone Thought You Were Dead --> Crush Meds | s/t | Amish Records | |
Four Tet | Parallel Jalebi | Beautiful Rewind | Text Records | ||
Comet Gain | Daydream Scars | City Fallen Leaves | Kill Rock Stars | ||
talkset | |||||
* | Akiko Yano | To Ki Me Ki | To Ki Me Ki | wewantsounds | |
--- 11:00 AM BREAKPOINT --- | |||||
Baccara | Yes Sir I Can Boogie | Baccara | RCA Victor | ||
Fiona Apple | Limp | When The Pawn... | Sony Music Entertainment | ||
Bjork | Venus as a Boy | Debut | Elektra Entertainment | ||
* | Harold Melvin & The Blue Notes | Today's Your Lucky Day (Dub Version) | Instrumental Dubs #2 | Isle of Jura | |
talkset | |||||
Neil Young | Harvest Moon | Harvest Moon | Reprise Records | ||
* | Linda Smith | All of the Blue | Nothing Else Matters | Captured Tracks Records | |
Die Moulinettes | Flipper Queen | Alfa Bravo Charlie | S.H.A.D.O. | ||
Cherry Glazerr | Touched You With My Chaos | I Don't Want You Anymore | Secretly Canadian | ||
* | The Brides | Waiting For You | Suburban Vermin 1996-1998 | Hozac | |
talkset | |||||
* | Happy End | Kaze Wo Atsumete (Gather the Wind) | Nippon Acid Folk 1970-1980 | Time Capsule | |
* | Say She She | Silver | Silver | Karma Chief Records | |
talkset | |||||
--- 12:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ Olive Oil SIGNED OFF at 12:01 PM (5/29/24) |