WXYC 89.3 FM | << Previous Show | 6/23/24 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Kenobi |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Kenobi SIGNED ON at 9:01 PM (6/23/24) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
* | Prince Far I | Rain a Fall | Under Heavy Manners | VP Records | |
The Pretenders | Thin Line Between Love and Hate | Learning to Crawl | Rhino | ||
talkset | |||||
* | Agustín Pereyra Lucena | O Astronauta | Agustín Pereyra Lucena | Far Out | |
H Town | A Thin Line Between Love and Hate | single | s/r | ||
Silver Convention | San Francisco Hustle | Greatest Hits | Warner Tamerlane | ||
Changing Faces | Foolin Around | s/t | Big Beat | ||
talkset | |||||
* | Heavee | Smoke Break | Unleash | Hyperdub | |
Montell Fish | Exscape | single | Lord's Child | ||
* | Deborah Glasgow | My Thing | Ariwa Sounds: The Early Sessions | Melodies International | |
The Mole | Break for Ma | The River Widens | Circus Company | ||
talkset | |||||
Seaweed | Recall | Weak | Sub Pop | ||
* | Itchy and the Nits | Slackin' Off | Worst Of | Total Punk | |
Deftones | Beware | Saturday Night Wrist | Maverick | ||
* | Dollhouse | be nice to me (part II) | I Hate You Don't Leave Me | self-released | |
talkset | |||||
--- 10:00 PM BREAKPOINT --- | |||||
* | Habibi | Fairweather Friend | Dreamachine | Kill Rock Stars | |
Cat Clyde | Sheets of Green | Ivory Castanets | s/r | ||
* | Sharp Pins | Circle All The Dots | Radio DDR | Popdisk | |
Kacey Musgraves | Happy & Sad | Golden Hour | UMG | ||
Corrina Repp | Afloat | The Absent and the Distant | Planetary | ||
* | Opuntia | No Lo Veia Venir | Mercurio | Umor Rex | |
talkset | |||||
Dj Cheb I Sabbah | Sadats | La Kahena | Six Degrees | ||
Rizan Sa'id | High Tension Zamer | King of Keyboard | Annihaya Records | ||
Zohra | Badala Zamana | Habibi Funk 015 | Habibi Funk | ||
Alif | The Last Declamation | Aynama Rtama | Nawa Recordings | ||
talkset | |||||
* | DJ Kolt | Bateste | Verdadeiro | Príncipe | |
* | Orlando Voorn | Whassup! | Legendary EP | Abstracta | |
* | Eden Burns & Christopher Tubbs | On & On | Burns & Tubbs Vol. III | Public Possession | |
--- 11:00 PM BREAKPOINT --- | |||||
talkset | |||||
PinkPantheress | Blue | Heaven Knows | Warner Records UK | ||
beabadoobee | the way things go | single | Dirty Hit | ||
Clairo | Impossible | Immunity | FADER | ||
talkset | |||||
* | Christer Bothén ft. Bolon Bata | Trance Dance | Trancedance (40th Anniversary Edition) | Black Truffle | |
Black Heat | Barbara's Mood | s/t | Atlantic | ||
* | Atrás del Cosmos | Hot Dreams | Cold Drinks, Hot Dreams | Blank Forms Editions | |
Al Jarreau | Black and Blues | Jarreau | Warner/Rainbow Bridge | ||
* | Lonnie Smith | For The Love of It | Funk Reaction | Mr. Bongo | |
John Beltran | As the Sun | Back to Bahia | Motorcity Wine | ||
talkset | |||||
* | Angelyne | Tangerine Rose | Driven to Fantasy | Dark Entries Records | |
Samia | Honey | Honey | Grand Jury Music | ||
* | verity den | tess | s/t | Amish Records | |
talkset | |||||
--- 12:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ Kenobi SIGNED OFF at 12:03 AM (6/24/24) |