WXYC 89.3 FM | << Previous Show | 6/29/24 9:00 AM - 12:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Birdhouse |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Birdhouse SIGNED ON at 9:04 AM (6/29/24) | |||||
Jenny Hval | Female Vampire | Blood Bitch | Sacred Bones | ||
Selena | Amor Prohibido | Dreaming of You | EMI Records | ||
* | Libby Rodenbough | Metal Can Be | Merciless Accelerating Rhythms - Artists United For a Free Palestine | HATETOQUIT | |
Fatamorgana | All The People | Ahora Aqui, Todavia No | La Vida Es Un Mus | ||
talkset | |||||
* | Enterprise | Mas | Chicas Volume 3: 1963-1982 | Vampi Soul | |
* | Ali Airabeah | walls | Merciless Accelerating Rhythms - Artists United For a Free Palestine | HATETOQUIT | |
Glass Beams | Mahal | Mirage | Research Records | ||
Divorcer | Bug | Espionage | Domestic Departure Records | ||
Bachelor | Back Of My Hand | Doomin' Sun | Self-Released | ||
talkset | |||||
* | Vetchinsky Settings | Laugh While You Can | Under The Bridge 2 | Skep Wax | |
Alanis Morisette | Head Over Feet | Jagged Little Pill | Maverick | ||
Julie Doiron | Thought Of You | I Thought Of You | Self-Released | ||
Jamma-Dee | Jamma's Jam ft. Mndgn & Swarvy | Perceptions | self-released | ||
* | Oluko Imo | A1 | Oduduwa | Soundway Records | |
--- 10:00 AM BREAKPOINT --- | |||||
talkset | |||||
Natalia Lafourcade | De Todas Las Flores | De Todas Las Flores | Sony Music Mexico | ||
Thelma Mae Joseph | I'm Still In Love With You | Angola Prisoners' Blues | Arhoolie | ||
Matthew J Rolin | One Day I Will Be Free | Matthew J Rolin | Feeding Tube Records | ||
* | Ziad Rahbani | A1 | Bennesbeh Labokra...Chou? | wewantsounds | |
talkset | |||||
Kuku Sebsibe | Yene Wub Konjo | self-titled | self-released | ||
Jabu | Paper Thin | Sweet Company | do you have peace? | ||
* | Derya Yildirim & Grup Simsek | Odam Kirec Tutmuyor | Dost 1 & 2 | Les Disques Bongo Joe | |
Fatima Al Qadiri | Curfew | Brute | Hyperdub 2016 | ||
* | Crash Course in Science | Flying Turns | Signals From Pier Thirteen | Dark Entries Records | |
talkset | |||||
* | DJ Kolt | Bateste | Verdadeiro | Príncipe | |
Sanitizers | Handful of Love | S/T | Convulse Records | ||
D. Tiffany & Roza Terenzi | Gravity Bongo | Edge of Innocence | Delicate Records | ||
Secret Attraction | Too Much -> Safari | Melt | self-released | ||
Dina Ogon | Tombola 94 | s/t | self-released | ||
--- 11:00 AM BREAKPOINT --- | |||||
* | Myriam Gendron | Long Way Home | Mayday | Thrill Jockey | |
Trippers & Askers | Cacophony In Sakura Park | Night Cap | self-released | ||
Trippers & Askers | Songs Untrue (Reprise) | Night Cap | self-released | ||
Green-House | Top Soil | Music for Living Spaces | self-released | ||
Jorge Reyes & Antonio Zepeda | Wawaki | A La Izquierda Del Colibri | Emotional Rescue | ||
talkset | |||||
* | Penny Carson Nichols | Rollin' Lonely Blues | Trinidad Seed | Yoga Records | |
Steve Hiett | Love That Bird | Girls In The Grass | self-released | ||
* | Tokyo Riddim Band | Denshi Dub | Denshi Lenzi | Time Capsule | |
Daniel Ogren | Hjalmarsfjorden | Fastingen 92 | Sing a Song Fighter | ||
* | Jill Cislaghi | For Bea (my grandmother) | Friends of Mine | Yoga Records | |
talkset | |||||
Jack Ruby | Mayonnaise | Hit and Run | Saint Cecilia Knows | ||
Valentina Magaletti | La Tempesta Colorata | La Tempesta Colorata | A Colorful Storm | ||
Cassandra Jenkins | The Ramble | An Overview of Phenomenal Nature | Ba Da Bing Records | ||
* | VA | A | Bristol Pirates | Death Is Not The End | |
END OF SHOW: DJ Birdhouse SIGNED OFF at 11:56 AM (6/29/24) |