WXYC 89.3 FM | << Previous Show | 7/2/24 12:00 AM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: Dj Idler |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Dj Idler SIGNED ON at 12:06 AM (7/2/24) | |||||
* | Robert Cahen | Passe compose | La nef des fous | Recollection GRM | |
Raymond Scott | Portifino 1 | Mannhattan Research Inc. | Basta | ||
Ryuichi Sakamoto | A day a Gorilla Gives a Banana | 1996 | Milan Records | ||
Bill Monroe | Kentucky Waltz | Bill Monroe And The Bluegrass Boys Live Volume 1 | copper creek records | ||
* | Myriam Gendron | Look Down That Lonesome Road | Mayday | Thrill Jockey | |
talkset | |||||
Horse Jumper of Love | I Poured Sugar In Your Shoes Last Night | Natural Part | Run for Cover | ||
Ween | Joppa Road | Choclate and Cheese | Elektra | ||
* | Josh Johnson | Deep Dark | Unusual Object | Northern Spy | |
Gil Scott Heron | Lady Day And John Coltrane | Pieces of a Man | Flying Dutchman | ||
talkset | |||||
* | Little Simz | Mood Swings | Drop 7 | Forever Living Originals | |
Squid | Narrator | Bright Green Field | Warp | ||
Fugazi | Arpeggiator | End Hits | Dischord | ||
* | Dolo Percussion | DOLO 27 | Dolo 6 | Future Times | |
talkset | |||||
--- 1:00 AM BREAKPOINT --- | |||||
Chavez | Unreal Is Here | Ride The Fader | Matador Records | ||
Joao Gilberto | Wave | Live In Tokyo | Verve | ||
* | Victor Cross | Make Up | Ariwa Sounds: The Early Sessions | Melodies International | |
Dana And Alden | Coyote, You're My Star | Coyote, You're My Star | Sauna Boys | ||
Joao Gilberto | Estate | Amoroso | Warner Records | ||
talkset | |||||
Chez Damier, Stacey Pullen | Forever Monna | Movement: Torino Music Festival | Movement Sound Recordings | ||
* | DJ Kolt | Shaman | Verdadeiro | Príncipe | |
* | Some Pepper | Level 1 Trance | Don't Let Go | Hot Releases | |
talkset | |||||
Chihei Hatakeyama | door to the cosmos | Void XIV | white paddy mountain | ||
* | Coffee Stain | Jamie | 5 Finger Discount Up the East Coast | Bellicose Records | |
Billy Bragg, Wilco | California Stars | Mermaid Avenue | Craft Recordings | ||
* | James Elkington & Nathan Salsburg | Nicest Distinction | All Gist | Paradise of Bachelors | |
talkset | |||||
--- 2:00 AM BREAKPOINT --- | |||||
Current Joys | Become The Warm Jets | A Different Age | Current Joys | ||
Grouper | Poison Tree | Inca Ore | YELLOWELECTRIC | ||
Cocteau Twins | Lazy Calm | Victorialand | 4AD ltd | ||
Sonic Youth | Little Trouble Girl | Washing Machine | Geffen Records | ||
John Lennon | Aisumassen (I'm Sorry) | Mind Games | EMI Records | ||
talkset | |||||
* | Penny Carson Nichols | Watching the Underwear Fly By | Trinidad Seed | Yoga Records | |
Frog | Goes Without Saying | GROG | Tapewormies | ||
* | David Michael Moore | Desert Baby | Bird Head Burlando | Ulyssa | |
* | Jill Cislaghi | For Bea (my grandmother) | Friends of Mine | Yoga Records | |
talkset | |||||
* | Rogér Fakhr | Had To See Harry | East of Any Place (Habibi Funk 025) | Habibi Funk | |
* | Derya Yildirim & Grup Simsek | Sunrise | Dost 1 & 2 | Les Disques Bongo Joe | |
Boards Of Canada | Iced Cooly | Twoism | |||
Bob Dylan | Bob Dylan's Blues | The Freewheeling Bob Dylan | Columbia | ||
talkset | |||||
--- 3:00 AM BREAKPOINT --- | |||||
END OF SHOW: Dj Idler SIGNED OFF at 3:05 AM (7/2/24) |