WXYC 89.3 FM | << Previous Show | 9/22/24 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Kenobi |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Kenobi SIGNED ON at 9:06 PM (9/22/24) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
* | Los Arko | Cumbia Bogotana | Cumbia, Cumbia, Cumbia!!! VOL. 2 | Vampisoul | |
* | Orquesta Akokan | Con Licensia | Caracoles | Daptone Records | |
talkset | |||||
Mark Morrison | Return of the Mack (C&J Edit) | single | Atlantic | ||
Mya | Case of the Ex | Fear of Flying | Interscope | ||
Nia Peeples | Shut Up & Fix It | s/t | Charisma Records America Inc. | ||
* | Ruth Joy | Feel | Love & Purpose (Volume One) | First Word Records | |
talkset | |||||
* | Creation Rebel | B2 | Starship Africa | On-U Sound | |
Masego | Lady Lady | Lady Lady | EQT Recordings | ||
* | musclecars | Dream Boy | Sugar Honey Iced Tea! | BBE | |
Isabelle Antena | Play Back | En Cavele | Numero Group | ||
Sade | Am I Going to Make a Living | Diamond Life | Sony Music Entertainment | ||
talkset | |||||
Julia Jacklin | Good Guy | Crushing | Polyvinyl | ||
Nilufer Yanya | Just a Western | My Method Actor | Ninja Tune | ||
Biig Piig | Lavender | The Sky is Bleeding | Sony Music Entertainment | ||
talkset | |||||
--- 10:00 PM BREAKPOINT --- | |||||
Jeff Buckley | Morning Theft | sketches for my sweetheart the drunk | Sony Music Entertainment | ||
* | Joni Mitchell | You Turn Me On, I'm a Radio | For The Roses | Asylum | |
* | Anastasia Coope | Darning Woman | Darning Woman | Jagjaguar | |
Gene Harris | I Remember Summer | Astral Signal | UMG | ||
* | Ernie & The Top Notes | Things Are Better | Funky Funky New Orleans 2 (Rare & Unreleased New Orleans Funk 1969-1973) | Tuff City | |
France Gall | Musique | Evidemment | Warner Music France | ||
talkset | |||||
* | Charif Megarbane | Pesce Rosso | Habibi Funk Limited 002: Hamra / Red | Habibi Funk | |
Fairouz | Sabah Wu Masa | Best Of | EMI Records Arabia | ||
Souad Massi | Ghir Enta | Deb | Backingtrack | ||
* | Bonga | Luanda Nbolo | Angola 72/74 (Lusafrica 35th Anniversary Edition) | Lusafrica | |
talkset | |||||
Crooked Colours | Show Me | Vera | Sweat it Out | ||
* | The Softies | I Said What I Said | The Bed I Made | Father/Daughter Records | |
Cherise | Loyal | Remedy | LAB | ||
Michelle | Mess U Made | After Dinner We Talk Dreams | Atlantic | ||
MJ Lenderman | Wristwatch | Manning Fireworks | Anti | ||
--- 11:00 PM BREAKPOINT --- | |||||
talkset | |||||
* | Lonnie Smith | It's Changed | Funk Reaction | Mr. Bongo | |
Dabeull | Last Night | Intimate Fonk | Roche Musique | ||
* | Nena Catherine | Mi Amor Mi Bien | Chicas Volume 3: 1963-1982 | Vampi Soul | |
* | Vicious Pink | So You Want to Love Me? | Unexpected | Minimal Wave | |
talkset | |||||
Bread | Baby I'm-A Want You | Baby I'm-A Want You | Elektra | ||
Paul Simon | Have a Good Time | Still Crazy After All These Years | Columbia | ||
Ambrosia | Heart to Heart | Life Beyond L.A. | Warner | ||
Steely Dan | Dirty Work | Can't Buy A Thrill | MCA | ||
Randy Crawford | In Real Life | Nightline | Warner | ||
talkset | |||||
* | Princ?ss | In My Head | Princ?ss | wherethetimegoes | |
* | Habibi | My Moon | Dreamachine | Kill Rock Stars | |
Laila! | Want 2 | Gap Year! | IIXL | ||
Dijon | Big Mike's | Absolutely | Warner / LLC | ||
The Kinks | Lavender Hill | Village Green Preservation Society | Sanctuary Records | ||
talkset | |||||
Cortex | Prelude A Go Round | Troupeau Bleu | KP&P - Sonodisc | ||
Leon Ware | French Waltz | Musical Massage | Motown | ||
talkset | |||||
talkset | |||||
--- 12:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ Kenobi SIGNED OFF at 12:01 AM (9/23/24) |