WXYC 89.3 FM | << Previous Show | 10/17/24 2:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Made to Measure |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Made to Measure SIGNED ON at 2:04 PM (10/17/24) | |||||
Big Star | Thirteen | #1 Record | Ardent Records | ||
Harry Nilsson | Rainmaker | S/T | RCA Records | ||
Harry Nilsson | Everybody's Talkin | Aerial Ballet | RCA Records | ||
Bert Jansch | Sweet as A Sunday Morning | L.A. Turnaround | Virgin Records | ||
Duncan Browne | My Only Son | S/T | EMI Records | ||
talkset | |||||
Gene Clark | For A Spanish Guitar | White Light | A&M Records | ||
* | Fleetwood Mac | Storms | Tusk | Warner Bros. Records | |
* | Elliot Smith | Whatever (Folk Song in C) | New Moon | Kill Rock Stars | |
Neil Young | For The Turnstiles | On The Beach | Reprise Records | ||
talkset | |||||
The White Stripes | Hotel Yorba | White Blood Cells | Third Man Records | ||
* | Ekuka Morris Sirikiti | Onyo Ocolo | Te-Kwaro Alango-Ekuka | Nyege Nyege Tapes | |
Faces | Eichmond | Long Player | Warner Bros. Records | ||
John Fahey | On The Sunny Side of the Ocean | Best of John Fahey | Takoma Records | ||
talkset | |||||
* | Paul Simon | Duncan | S/T | Columbia Records | |
* | Carlos Maria Trindade, Nuno Canavarro | Mecanismos de corda | Mr. Wollogallu | Urpa i musell | |
* | Eddie Marcon | Doily | Yahho no Potori | A Colorful Storm | |
--- 3:00 PM BREAKPOINT --- | |||||
Fairport Convention | Reno Nevada | ||||
* | The Softies | I Said What I Said | The Bed I Made | Father/Daughter Records | |
Stefan Grossman | Under The Volcano | Guitar Landscapes | Shanachie Records | ||
* | Alain Goraguer | Reverie | Rare Soundtracks & Lost Tapes (1973-1984) | Transversales Disques | |
talkset | |||||
The Roches | The Hammond Song | S/T | Warner Bros. Records | ||
Bridget St. John | City-Crazy | Songs for the Gentle Man | 4 Men With Beards | ||
Kevin Delaney | Simple Gifts | American Son | Heartland Records | ||
Buffalo Springfield | Broken Arrow | Buffalo Springfield Again | Atco Records | ||
talkset | |||||
The Incredible String Band | A Very Cellular Song | The Hangman's Beautiful Daughter | Elektra Records | ||
George Harrison | Be Here Now | Living in the Material World | Apple Records | ||
Ian and Sylvia | In The Early Mornin Rain | Early Morning Rain | Vanguard Records | ||
Kelley Stolz | Gardenia | Circular Sounds | Sub Pop Records | ||
--- 4:00 PM BREAKPOINT --- | |||||
* | Caxtrinho | Role na B2 | Queda Livre | QTV Salo | |
* | Kankawa Nagarra | Wirlmarni (with Archer) | Wirlmarni | Mississippi Records | |
Bob Brozman | La Rosita | Hello Central, Give Me Dr. Jazz | Rounder Records | ||
Carl Brouse | Heart to Heart | American Hotel | DTI Records | ||
Loudon Wainwright III | Motel Blues | Album II | Atlantic Records | ||
Buffy Sainte-Marie | Ground Hog | Best Of | Vanguard Records | ||
talkset | |||||
Ivanovich | skimming bosporos | Spatula | amish records | ||
Feminine Complex | Now I care | Teen Beat | |||
Prelude | After the Gold Rush | After the Gold Rush | Island Records | ||
* | Agustín Pereyra Lucena | Tristeza de Nos Dios | Agustín Pereyra Lucena | Far Out | |
Giles, Giles, and Fripp | The Saga of Rodney Toady | The Cheerful Insanity of Giles, Giles, and Fripp | Deram | ||
talkset | |||||
Grin | Just A Poem | 1+1 | Spindizzy Records, Inc. | ||
* | Yasmin Williams | Virga (feat. Darlingside) | Acadia | Nonesuch Records | |
Nick Drake | Pink Moon | Pink Moon | Hannibal Records | ||
Nick Drake | Place To Be | Pink Moon | Hannibal | ||
The Band | Stage Fright | Stage Fright | Capitol Records | ||
END OF SHOW: DJ Made to Measure SIGNED OFF at 5:02 PM (10/17/24) |