WXYC 89.3 FM | << Previous Show | 11/13/24 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Belka |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Belka SIGNED ON at 8:59 PM (11/13/24) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
Otis Redding | I've Been Loving You Too Long | The Very Best of Otis Redding | Rhino | ||
* | Ocean to Ocean | Summertime | Summertime / The World Need a Lesson | Light in the Attic | |
J Dilla | Stop | Donuts | Stones Throw | ||
* | Waajeed | The Fire Dance | Patty Hearst Beat Tape | Bling47 Recordings | |
Massive Attack | intertia creeps | Stigmata (OST) | MGM | ||
talkset | |||||
* | Allan Gilbert Balon | Lustras | The Magnesia Suite | Recital | |
* | Casino Shanghai | Cuerpos Huecos | Back Up Dos: Mexican Tecno Pop 1982-1989 | Dark Entries | |
The Belle Sisters | Sign of the Times | New Wave Hits of the '80s | Rhino | ||
Dolly Parton | It's All Wrong, But It's All Right | Here You Come Again | RCA | ||
talkset | |||||
Sugluk | Ajuinnarasuarsunga | Native North America (vol.1) | Light In The Attic | ||
* | Kankawa Nagarra | Kurungal Kurungal | Wirlmarni | Mississippi Records | |
Lonnie Brooks | Skid Row | Wound Up Tight | Alligator Records | ||
The Temptations | Silent Night | The Best of The Temptations Christmas | Motown | ||
--- 10:00 PM BREAKPOINT --- | |||||
talkset | |||||
* | Augustin Pereyra Lucena | Berimbau | Agustín Pereyra Lucena | Far Out | |
John Hammond | Mountain Blues | From Spirituals to Swing | Vanguard | ||
* | Onra | Old Photos | Nosthaigia | All City Records | |
Denzel Curry x Kenny Beats | DIET_ | Unlocked | Loma Vista Recordings | ||
* | Polygonia | Disha Shu | Da Nao Tian Gong | Midgar Records | |
talkset | |||||
Maggie rogers | Shatter | Surrender | Capitol | ||
* | Zenana | Witches '85 | Witches | Rush Hour | |
Resina | Jeninbophal | Opinio Omnium | Mousike Lab | ||
* | Secret Boyfriend | Boy Queen Candidate | Listener's Guide | enmossed | |
talkset | |||||
Boys II Men | One Sweet Day (feat. Mariah Carey) | The Greatest Hits | Universal | ||
* | Souls of Mischief | 93 til Infinity | 03 til Infinity | Jive | |
--- 10:00 PM BREAKPOINT --- | |||||
--- 11:00 PM BREAKPOINT --- | |||||
* | prince jazzbo and mad cobra | Woman Love Dub | Goldmine (Dubbed Out by Prince Jazzbo) | Death Is Not The End | |
The Meditations | take it easy | I Love Jah | Wackie's | ||
Johnny Cash | Highway Patrolman | The Essential Johnny Cash | Columbia | ||
* | Howl & Robert Macfarlane | Map Moon Leaf (Moth) | Night Creatures | Tardigrade | |
talkset | |||||
* | Spirit of the Beehive | LET THE VIRGIN DRIVE | You'll Have to Lose Something | Saddle Creek | |
Archers of Loaf | Step Into The Light | Vee Vee | Merge Records | ||
* | Snooper | Company Car | Split | Static Shock Records | |
talkset | |||||
* | Ekuka Morris Sirkiti | Pe Iyel Cwari Abongo Bal | Te-Kwaro Alango-Ekuka | Nyege Nyege Tapes | |
Ladysmith Black Mambazo | Who Were You Talking To? | Shaka Zulu | Warner Bros. | ||
Bloody Mary | Black Pearl ( Sascha Funke Remix) | Black Pearl | Contexterrior | ||
talkset | |||||
--- 12:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ Belka SIGNED OFF at 12:03 AM (11/14/24) |