WXYC 89.3 FM | << Previous Show | 11/18/24 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Bedhead |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Bedhead SIGNED ON at 9:01 PM (11/18/24) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
Loudon Wainwright III | Sweet Nothings | Unrequited | CBS | ||
Peggy Honeywell | Deadly Boredom | Green Mountain | Ohio Star Mountain | ||
* | hemlock | Full | 444 | self-released | |
Gun Outfit | In Orbit | Dream All Over | Paradise of Bachelors | ||
* | Skeet | I Was Never Told | Simple Reality | Efficient Space | |
talkset | |||||
Jaco Pastorius | Opus Pocus | s/t | Epic Records | ||
* | Molina | Organs feat. ML Buch | When you wake up | Escho | |
Babehoven | Stapling | Sunk | Double Double Whammy | ||
Brigitte Fontaine | La Harpe Jaune | Vous Et Nous | Night & Day | ||
* | Yasmin Williams | Dawning (feat. Aoife O'Donovan) | Acadia | Nonesuch Records | |
talkset | |||||
Willie Williams | Solid Rock I Stand | Tempo Explosion | Black Victory Records | ||
* | Jiraffe | Out'A The Box (Crazy Club Dub) | Out'A The Box | Still Music | |
Kino | Blood Type | Blood Type | Gold Castle Records | ||
Charles Wilp/Marvin Martin | Pink Carpet | Fotografiert Bunny | play loud! productions | ||
Kate and Anna McGarrigle | Heart Like a Wheel | s/t | Warner Bros. | ||
--- 10:00 PM BREAKPOINT --- | |||||
talkset | |||||
* | Cuneiform Tabs | Healthy Reaction | Cuneiform Tabs | Superior Viaduct | |
The Kinks | Animal Farm | Are the Village Green Preservation Society | PRT | ||
J.B. Lenoir | Natural Man | Natural Man | Chess Records | ||
* | Godspeed You! Black Emperor | Sun is a Hole Sun is Vapors | "NO TITLE AS OF 13 FEBRUARY 2024 28,340 DEAD" | Constellation Records | |
Soley | Smashed Birds | We Sink | s/t | ||
talkset | |||||
* | Africa Negra | Lourenca | Africa Negra: Antologia Vol. 2 | Les Disques Bongo Joe | |
Leon Russell & Marc Benno | Icicle Star Tree | Asylum Choir | Mercury Records | ||
* | Setting | IV | At Eulogy | DOSed | |
16 Horsepower | Clogger | Secret South | Razor & Tie | ||
* | Rosary | ROSARY Practice Demo | Demo | Bellicose Records | |
talkset | |||||
Tribal Earth | Who You Are (In The Movies) | Interaction/Reaction | Invisible City Editions | ||
Dusty Springfield | 24 Hours From Tulsa | I Only Want to Be With You | Mercury | ||
--- 11:00 PM BREAKPOINT --- | |||||
* | Sheida Gharachedaghi & Mohammad Reza Aslani | Dance of the Spirit | Chess of the Wind | Mississippi Records | |
Soyuz | Beige Days | Force of the Wind | Mr. Bongo | ||
* | Various Artists | Ayo Ke Disco | Ayo Ke Disco: Boogie, Pop & Funk from the South China Sea (1974-88) | Soundway Records | |
talkset | |||||
Carole King | So Far Away | Tapestry | A & M Records | ||
* | Onra | How It's Supposed To Be | Nosthaigia | All City Records | |
Jone Takamaki Trio | Bhupala I | Universal Mind | Are Light Editions | ||
* | Ekuka Morris Sirikiti | Kwalo Jami Amon Too | Te-Kwaro Alango-Ekuka | Nyege Nyege Tapes | |
Throwing Muses | Counting Backwards | The Real Ramona | Sire Records Company | ||
* | Zenana | Witches | Witches | Rush Hour | |
talkset | |||||
Mojave 3 | In Love With A View | Ask Me Tomorrow | 4AD | ||
Catherine Howe | What A Beautiful Place | What a Beautiful Place | Numero Group | ||
Genesis | More Fool Me | Selling England By the Pound | The Famous Charisma Label | ||
Songs of Green Pheasant | Knulp | Triage Music | Fat Cat | ||
* | Joseph Decosimo, Luke Richardson, Cleek Schrey | Lost Girl --> Can't Jump Josie | Beehive Cathedral | Dear Life | |
END OF SHOW: DJ Bedhead SIGNED OFF at 12:01 AM (11/19/24) |