WXYC 89.3 FM | << Previous Show | 12/1/24 12:00 PM - 2:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Bedhead |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Bedhead SIGNED ON at 12:01 PM (12/1/24) | |||||
--- 12:00 PM BREAKPOINT --- | |||||
Watchhouse | Wake Me | Haste Make | Two Tan Vans Publishing | ||
Gillian Welch | Wayside/Back In Time | Soul Journey | Acony | ||
Pete Seeger | Hard Times in the Mill | American Industrial Ballads | Smithsonian Folkways | ||
Magic Tuber Stringband | Devil on a Root Monster | When Sorrows Encompass Me Round | s/r | ||
talkset | |||||
Michael Hurley | Hog of the Forsaken | Ida Con Snock | Gnomonsong | ||
Lena Hughes | Pearly Dew | Queen of the Flat Top Guitar | Tompkins Square | ||
Terry Allen | Amarillo Highway (for Dave Hickey) | Lubbock (On Everything) | Paradise of Bachelors | ||
The New Lost City Ramblers | Old Joe Bone | Out Standing In Their Field | Smithsonian Folkways | ||
Eight Point Star | Brand New Shirt | s/t | VHF | ||
talkset | |||||
Bridget St. John | The Road Was Lonely | Ask Me No Questions | Cherry Red Records | ||
Norman Blake | White Oak Swamp | The Fields of November | Flying Fish Records | ||
Danny Carnahan and Robin Petrie | Who Wears the Britches | Two for the Road | Flying Fish | ||
Jennifer Castle | Angels of Death | Angels of Death | Paradise of Bachelors | ||
Sheila Kay Adams | Dinah | Alan Lomax's American Patchwork | Mississippi Records | ||
Nighttime | Yellow Days | Turning Wheel | s/r | ||
talkset | |||||
Emmylou Harris | Bluebird Wine | Pieces of the Sky | Reprise Records | ||
--- 1:00 PM BREAKPOINT --- | |||||
Old Crow Medicine Show | Sweet Amarillo | Remedy | ATO Records | ||
* | Jethro Tull | Cross-Eyed Mary | Aqualung | Chrysalis | |
Lucinda Williams | Car Wheels On a Gravel Road | Car Wheels On a Gravel Road | Mercury Records | ||
Willie Dunn | The Pacific | Creation Never Sleeps, Creation Never Dies | Light in the Attic | ||
talkset | |||||
Hazel Dickens | A Few Old Memories | It's Hard to Tell the Singer From the Song | Rounder Records | ||
Magnolia Sisters | 'Tit Monde | Prends Courage | Arhoolie | ||
Tony Rice | Wayfaring Stranger | Cold on the Shoulder | Rounder | ||
Joan Shelley | Wild Indifference | s/t | No Quarters | ||
Will Beeley | Passing Dream | Passing Dream | Tompkins Square | ||
talkset | |||||
Alison Krauss | I've Got That Old Feeling | I've Got That Old Feeling | Rounder Records | ||
Jimmy Shand and Sidney Chalmers | Bonnie Anne/The Wife She Brewed It/The Mason's Apron | Whaur the Pig Gaed on the Spree: Scottish Recordings by Alan Lomax | Twos & Fews | ||
Karen Dalton | Green Rocky Road | 1966 | Delmore | ||
--- 2:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ Bedhead SIGNED OFF at 2:04 PM (12/1/24) |