WXYC 89.3 FM | << Previous Show | 12/5/24 9:00 AM - 12:00 PM Weekly View |
Next Show >> | Disc Jockey: ivy |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: ivy SIGNED ON at 8:58 AM (12/5/24) | |||||
--- 9:00 AM BREAKPOINT --- | |||||
International Music System | Love Games | Dancing Therapy | Dark Entries | ||
* | NZO | Mallet | Concentrate | DDS | |
Nourished By Time | Had Ya Called | Catching Chickens EP | XL Recordings | ||
* | Cindy | All Weekend | Swan Lake | Tough Love | |
Illiterate Beach | High Flying Bird | NO Polyester Please | Susstones Records | ||
* | Mucky Pup | U Stink But I Love You | A Boy in a Man's World | Torrid Records | |
Beach House | Apple Orchard | Beach House | Lemon Glow Records | ||
talkset | |||||
Ibibio Sound Machine | Electricity | Electricity | Merge Records | ||
* | Voces Multiples | que no se pare el tiempo | Back Up Dos: Mexican Tecno Pop 1982-1989 | Dark Entries | |
sheila & des majek | Feeling Good | Green Leaves | Soundway Records | ||
Cheap Trick | High Priest Of Rhythmic Noise | All Shook Up | Epic | ||
talkset | |||||
Kaki King | yellowcake | ...until we felt red | Velour Recordings | ||
Marlene Dietrich | Die Antwort Weiss Ganz Allein Der WInd | The Magic of Marlene Dietrich | EMI Records Ltd. | ||
* | Ocean to Ocean | Summertime | Summertime / The World Need a Lesson | Light in the Attic | |
--- 10:00 AM BREAKPOINT --- | |||||
Pete Rock | Beat Goes On | Petestrumentals 2 | Mello Music Group | ||
The Roots | You Got Me ft. Erykah Badu | You Got Me | MCA Records | ||
talkset | |||||
Fred Houn & The Afro-Asian Music Ensemble | Pretty As a Morning Sunrise | Tomorrow is Now! | Soul Note | ||
Bee Gees | Can't Keep A Good Man Down | Bee Gees Live | RSO | ||
* | Ezra Collective | Why I Smile | Dance, No One's Watching | Partisan Records | |
The Foreign Exchange | Take Off The Blues ft. Darien Brockington | Leave It All Behind | Imagine Nation Music | ||
talkset | |||||
the selecter | celebrate the bullet | Celebrate the Bullet | Chrysalis | ||
* | Penza Penza | Dora's Sangria | Alto E Primitivo | Funk Night Records | |
* | Nidia & Valentina | Ta A Bater Ya | Estradas | Latency | |
Psycho Sonic Cindi | Cerebellum | Psycho Sonic Cindi | Permanent Records | ||
* | Cuneiform Tabs | Space Crone | Cuneiform Tabs | Superior Viaduct | |
talkset | |||||
The Cramps | You Got Good Taste | Smell of Female | Enigma | ||
Mark Eitzel | Why Are You With Me | Don't Be A Stranger | Merge Records | ||
Cryan Shames | Greenburg, Glickstein, Charles, David Smith & Jones | Synthesis | sundazed | ||
--- 11:00 AM BREAKPOINT --- | |||||
* | Spirit of the Beehive | 1/500 | You'll Have to Lose Something | Saddle Creek | |
MGMT | Of Moons, Birds, & Monsters | Oracular Spectacular | Columbia | ||
Bodega System | Baboon Troops | Tabernakyl Jakyl | Grant'S Tomb | ||
Freak Heat Waves | Off My Mind | Mondo Tempo | Mood Hut | ||
* | Xylitol | Monte Mare | Anemones | Planet Mu | |
talkset | |||||
Indigo de Souza | Parking Lot | All of This Will End | Saddle Creek | ||
* | Snooper | Company Car | Split | Static Shock Records | |
Lucinda Williams | Passionate Kisses | Passionate Kisses | Rough Trade | ||
Caterwaul | Manna & Quail | Portent Hue | IRS Records | ||
* | Answering Machines! | The Big Catch | The Big Catch | self-released | |
talkset | |||||
The Go-Betweens | Twin Layers of Lightning | Liberty Belle and The Black Diamond Express | Big Time Records | ||
The White Stripes | The Nurse | Get Behind Me Satan | Third Man Records | ||
Tapes | Skanking to Riddim | No Broken Hearts on This Factory Floor | EM Records | ||
* | Africa Negra | San Victoria | Africa Negra: Antologia Vol. 2 | Les Disques Bongo Joe | |
SAUL | The Light ft. Allysha Joy | Mutualism | Rhythm Section International | ||
talkset | |||||
Earthee | Prophetic Perfection | TheeSatisfaction | Sub Pop | ||
Omar S | B3 | Pain EP | FXHE Records | ||
END OF SHOW: ivy SIGNED OFF at 12:00 PM (12/5/24) |