WXYC 89.3 FM | << Previous Show | 1/13/25 5:00 AM - 7:00 AM Weekly View |
Next Show >> | Disc Jockey: dj sticky |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: dj sticky SIGNED ON at 5:30 AM (1/13/25) | |||||
--- 5:00 AM BREAKPOINT --- | |||||
Gus | Don't Fear The Reaper | Scream Soundtrack | TVT Records | ||
* | Lucho Burbano | Cumbia Afro | Super Disco Pirata: De Tepito Para El Mundo 1965-1980 | Analog Africa | |
Isaiah Rashad | 4r Da Squaw | The Sun's Tirade | Top Dawg Entertainment | ||
* | Kankawa Nagarra | Canning Basin Blues | Wirlmarni | Mississippi Records | |
Duke Ellington Meets Coleman Hawkins | The Jeep is Jumpin' | Duke Ellington Meets Coleman Hawkins | Impulse! | ||
talkset | |||||
Meaningful Stone | A Call From My Dream | A Call From My Dream | Rym Label | ||
--- 6:00 AM BREAKPOINT --- | |||||
* | Von Spar, Eiko Ishibashi, Joe Talia, Tatsuhisa Yamamoto | IV | Album I | Bureau B | |
Animal Collective | Winters Love | Sung Tongs | FatCat Records | ||
* | @ | Processional / Webcrawler | Are You There God? It's Me, @ EP | Carpark Records | |
Run DMC | Simmons Incorporated | Crown Royal | Arista | ||
* | Zenana | Witches '85 (Bedmo Disco's Spell of Love) | Witches | Rush Hour | |
talkset | |||||
Miles Davis & Gil Evans | My Man's Gone Now | The Complete Columbia Studio Recordings | Mosaic Records | ||
* | High Wolf | Meeting of the Three Seas | Ascension | Not Not Fun Records | |
* | Creation Rebel | Space Movement (Section 1) | Starship Africa | On-U Sound | |
* | Allan Gilbert Balon | Pleuro Delez Waltz | The Magnesia Suite | Recital | |
talkset | |||||
ZEROBASEONE | Melting Point | Melting Point | Wakeone Entertainment | ||
Linda Smith | All of the Blue | Nothing Else Matters | Feel Good All Over | ||
* | Eddie Marcon | New Season | Yahho no Potori | A Colorful Storm | |
* | Chuck Johnson | Broken Spectre | Sun Glories | Western Vinyl | |
Mabliand | Cuanto Mas | 1995 | Alaz Home Records | ||
talkset | |||||
Billlie | B'rave ~ A Song For Matilda | The Billage Of Perception: Chapter Two | Mystic Story | ||
Aili x Transistorcake | Futsu | Dansu | Eskimo Recordings | ||
* | Super Djata Band | Souraka | Volume 2 | Numero Group | |
* | Anadol & Marie Klock | Sabots Triviaux | La grande accumulation | Pingipung | |
Holy Wave | No Love | Interloper | The Reverberation Appreciation Society | ||
talkset | |||||
* | Midnight Blue | Dealin' With Reality | One Wish - South Carolina 1975-83 | Still Music | |
Della Zyr | What Orpheus Sang Before | Nebulous You | Longinus Recordings | ||
* | The Softies | Go Back in Time | The Bed I Made | Father/Daughter Records | |
Charles Gayle | Parables | Testaments | Knitting Factory Works | ||
END OF SHOW: dj sticky SIGNED OFF at 8:00 AM (1/13/25) |