WXYC 89.3 FM | << Previous Show | 1/15/25 12:00 AM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Copperhead |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Copperhead SIGNED ON at 12:04 AM (1/15/25) | |||||
Charanjit Singh | Bairagi | Ten Ragas To A Disco Beat | Bombay Connection | ||
* | TV Buddha | Baby, Woah! | 10,000 Buddhas | Hallogallo Tapes | |
Sly and The Family Stone | In Time | Fresh | Epic | ||
* | Princ?ss | In My Head | Princ?ss | wherethetimegoes | |
talkset | |||||
Balimaya Project | Balimaya | Wolo So | jazz re:freshed | ||
* | Roman Ropain | Malinga | Super Disco Pirata: De Tepito Para El Mundo 1965-1980 | Analog Africa | |
B.B. King & Bobby Bland | Everybody Wants to Know Why I Sing the Blues | Together For The First Time...Live | ABC Dunhill Records | ||
* | The Motifs | Paper Boat | Love And I... | se Dessaisir Publishing | |
talkset | |||||
* | Roland Haynes Jr. & Phenix | Cast Your Fate | Live at the Quarter Moon | Athens of the North | |
* | The Grateful Dead | Turn on Your Love Light | Live Dead | Warner Bros. | |
talkset | |||||
--- 1:00 AM BREAKPOINT --- | |||||
Modeselektor | One United Power | Who Else | Monkeytown | ||
* | DJ T-1000 | Marina | Progress | Tresor Records | |
Dabrye | Air (feat. MF Doom) | Air | Ghostly International | ||
* | babybaby_explores | This Bonds To It | Hair | self-released | |
talkset | |||||
* | Weirs and Magic Tuber Stringband | Tunnel | The Crozet Tunnel | Notice Recordings | |
Jim Sullivan | Plain as Your Eyes Can See | U.F.O | Lita | ||
Shark Quest | Clocks in the Arctic | Man on Stilts | Merge Records | ||
talkset | |||||
* | Family Ravine | Have Swim Blood | (I'll) waltz in and act like (I) own the place | Death Is Not The End | |
* | Milan W. | The Healing | Leave Another Day | Stroom | |
Musi-O-Tunya | Katonga | Give Love To Your Children | Now Again | ||
Lidya Kandou | Denny | Tanamur City (Indonesian AOR, City Pop & Boogie 1979-1991) | Cultures of Soul Records | ||
talkset | |||||
--- 2:00 AM BREAKPOINT --- | |||||
* | Black Brothers | Mangge Mangge | Ayo Ke Disco: Boogie, Pop & Funk from the South China Sea (1974-88) | Soundway Records | |
Adrian Quesada | Puedes Decir De Mi | Boleros Psicodelicos | ATO Records | ||
* | Africa Negra | Lentlada cachelo (San Lena) | Africa Negra: Antologia Vol. 2 | Les Disques Bongo Joe | |
Cristina Braga | So Danco Samba | Samba, Jazz and Love | Enja Records | ||
* | Yasmin Williams | Dream Lake (feat. Malick Koly) | Acadia | Nonesuch Records | |
talkset | |||||
Joi | Sunshine and the Rain | Sunshine and the Rain | EMI Records | ||
Apollo Sunshine | Happiness | Shall Noise Upon | Black & Greene | ||
* | Etran de L'Air | Imouha | 100% Sahara Guitar | Sahel Sounds | |
* | Esa | A Muto (Dubstrumental Mix) | A Muto | Isle of Jura | |
talkset | |||||
tonstartssbandht | what has happened | Petunia | Mexican Summer | ||
Blonde Redhead | Snowman-->Kiss Her Kiss Her | Sit Down for Dinner | section1 | ||
END OF SHOW: DJ Copperhead SIGNED OFF at 3:02 AM (1/15/25) |