WXYC 89.3 FM | << Previous Show | 1/29/25 12:00 AM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Copperhead |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Copperhead SIGNED ON at 12:01 AM (1/29/25) | |||||
Jonny Greenwood | House of Woodcock | Phantom Thread Soundtrack | Nonesuch Records | ||
* | Esa | Keys Mix | A Muto | Isle of Jura | |
Mutual Benefit | Lost Dreamers | Skip a Sinking Stone | Mom + Pop Records | ||
* | Cindy | All Weekend | Swan Lake | Tough Love | |
talkset | |||||
* | Princ?ss | In The Morning | Princ?ss | wherethetimegoes | |
Cibo Matto | Spoon | Stereo Type A | Warner Bros. | ||
* | Izumi Kobayashi | Quiet Explosion | Choice Cuts 1978-1983 | Time Capsule | |
Sneaker Pimps | Spin Spin Sugar | Becoming X | Virgin Records | ||
talkset | |||||
Doc Watson | Columbus Stockade | Memories | United Artists Records | ||
* | Various Artists | La Noche | Super Disco Pirata: De Tepito Para El Mundo 1965-1980 | Analog Africa | |
Swamp Dogg | Synthetic World | The Best of Swamp Dogg | Solid Smoke Records | ||
Michael Hurley | Jacob's Ladder | The Time of the Foxgloves | No Quarter | ||
talkset | |||||
--- 1:00 AM BREAKPOINT --- | |||||
* | Missing Project | Poisson D'Avril (Galaxy Dub) | Virtual Dreams II: Ambient Explorations In The House & Techno Age, Japan 1993-1999 | Music from Memory | |
Beach House | Black Car | 7 | Sub Pop Records | ||
* | Alec Lomami | Banga Nzambe (Version 3) | BANGA NZAMBE EP | Immaculate Taste | |
Marxist Love Disco Ensemble | Hide and Seek | MLDE | Mr. Bongo | ||
talkset | |||||
The Voltage | In the Midnight Hour | Teen Trash from Psychedelic Tokyo '66-'69 in...Monster a Go-Go | Planet X | ||
* | Christoph de Babalon | Jaded Memory | No Favours | Sneaker Social Club | |
Mamman Sani | Ya Bismillah | Taaritt | Sahel Sounds | ||
* | Projecto Azul | New Sides | Rock Rendez Vous: Musica Moderna Portuguesa 1985-1986 | Dark Entries | |
talkset | |||||
America | Sister Golden Hair | A Horse With No Name and Other Hits | Flashback | ||
* | Hildegard | Cruel | Jour 1596 | Chivi Chivi | |
NTsKI + 7FO | D'Ya Hear Me! | D'Ya Hear Me! | EM Records | ||
Asha Puthli | I'm Gonna Dance | The Essential Asha Puthli | Mr. Bongo | ||
talkset | |||||
--- 2:00 AM BREAKPOINT --- | |||||
* | Lloyd Thayer | Rumination | Limitation is Necessary | Feeding Tube Records | |
Kenny Neal | Smoke Signals | Bayou Blood | Alligator Records | ||
Ziad Rahbani | A1 | Bennesbeh Labokra....Chou? | We Want Sounds | ||
* | Prince Philip | Riding on a High and Windy Day | Dubplates and Raw Rhythm From King Tubby's Studio 1973-1976 | DKR | |
Charlie Parker | Kim | Now's the Time | Verve Records | ||
talkset | |||||
This Mortal Coil | The Last Ray | It'll End in Tears | 4AD | ||
* | Wilfred Luckie | Wait For Me | My Thing b/w Wait for Me | Numero Group | |
Bobby Boyd | Let Bygones Be Bygones | S/T | Athens of the North | ||
* | Super Djata Band | Kanou | Volume 2 | Numero Group | |
talkset | |||||
Pleasurewood | The Gaffer | They Live | Farfalia | ||
* | Marcos Valle | Life is What it is | Tunel Acustico | Far Out | |
Wume | it's Okay | Towards the Shadow | Northern Spy | ||
talkset | |||||
--- 3:00 AM BREAKPOINT --- |