WXYC 89.3 FM | << Previous Show | 2/15/25 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Hazey |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Hazey SIGNED ON at 9:02 PM (2/15/25) | |||||
Dear Eloise | Man Without A Name | Uncontrollable, Ice Age Stories | Maybe Mars | ||
Mannequin Pussy | Nothing Like | I Got Heaven | epitaph | ||
* | Dawuna | Miss Thang | Naya | Sun Royalle | |
Ecstatic Sunshine | Ramontana | Freckle Wars | Carpark | ||
* | Naima Bock | Feed My Release | Below a Massive Dark Land | Sub Pop | |
talkset | |||||
Mazzy Star | Halah | She Hangs Brightly | Capitol Records | ||
Joan As Police Woman | To Be Loved | To Survive | PIAS Recordings | ||
Glenn Jones | my garden state | my garden state | Thrill Jockey | ||
* | Marcos Valle | Todo Dia Santo | Tunel Acustico | Far Out | |
The Godfathers | Ebe Ye Yie Ni | Ghana Special Volume 2: Electronic Highlife & Afro Sounds In The Diaspora 1980-93 | Soundway Records | ||
* | Faitmah Razak | Dahaga | Ayo Ke Disco: Boogie, Pop & Funk from the South China Sea (1974-88) | Soundway Records | |
talkset | |||||
Krista | Homage | homage | Independent | ||
Norah Jones | Day Breaks | Day Breaks | Blue Note | ||
* | Wilfred Luckie | My Thing | My Thing b/w Wait for Me | Numero Group | |
* | Caxtrinho | Queda Livre | Queda Livre | QTV Salo | |
--- 10:00 PM BREAKPOINT --- | |||||
Happy End | Kaze Wo Atsumete (Gather the Wind) | Nippon Acid Folk | Time Capsule | ||
talkset | |||||
* | Sussan Deyhim & Richard Horowitz | Smelting Loop 1 | The Invisible Road: Original Recordings, 1985-1990 | Freedom To Spend | |
Mountains | Liana | Centralia | Thrill Jockey | ||
* | Carmen Villain | MARKA | Nutrition EP | Smalltown Supersound | |
Fredy Brock | Wie A Glock'n | The In-Kraut | Marina(Germany) | ||
talkset | |||||
Altin Gun | Goca Dunya | ON | ATO | ||
* | Weirs and Magic Tuber Stringband | Tunnel | The Crozet Tunnel | Notice Recordings | |
Marina Allen | Red Cloud | Eight Pointed Star | Fire Records | ||
talkset | |||||
Cibo Matto | Clouds | Stereo Type A | Warner Bros | ||
* | Izumi Kobayashi | Crazy Love | Choice Cuts 1978-1983 | Time Capsule | |
* | Ezra Collective | Intro | Dance, No One's Watching | Partisan Records | |
* | Etran de L'Air | Adounia | 100% Sahara Guitar | Sahel Sounds | |
talkset | |||||
--- 11:00 PM BREAKPOINT --- | |||||
Marxist Love Disco Ensemble | Dust | MLDE | Mr Bongo | ||
Gregory Issacs | I Found Love | I Found Love | GG Records | ||
* | Prince Jazzbo & Mad Cobra | Fresh Fresh Dub | Goldmine (Dubbed Out by Prince Jazzbo) | Death Is Not The End | |
* | Lucho Burbano | Afro Oriental | Super Disco Pirata: De Tepito Para El Mundo 1965-1980 | Analog Africa | |
Los Santos | Saturno 2000 | Saturno 2000 - La Rebajada de Los Sonideros 1962-1983 | Analog Africa | ||
Bim Bom | Astrud Gilberto | Look To The Rainbow | Verve | ||
Marcos Valle | O Beato | Vento Sul | Light In The Attic | ||
talkset | |||||
* | Midnight Blue | Feel it and Groove Together | One Wish - South Carolina 1975-83 | Still Music | |
* | Kim Deal | Wish I Was | Nobody Loves You More | 4AD | |
talkset | |||||
* | Ukrainska Selska Orchestra | Dowbush Kozak | Ukrainian Village Music | Arhoole Folklyric | |
* | Wyatt Ellis | Memories of You | Winds of Rowan County | Knee High Records | |
Doc Watson and Bill Monroe | Watson's Blues | bill monroe & doc watson live duet recordings 1963-1980 | Smithsonian Folkways Recordings | ||
* | Kankawa Nagarra | Dollar Sign | Wirlmarni | Mississippi Records | |
talkset | |||||
--- 12:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ Hazey SIGNED OFF at 11:59 PM (2/15/25) |