WXYC 89.3 FM | << Previous Show | 2/28/25 3:00 AM - 6:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Lolo |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Lolo SIGNED ON at 3:02 AM (2/28/25) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
The New Orleans Ragtime Orchestra | Love Will Find A Way | Creole Bells | Arhoolie Productions | ||
* | Alec Lomami | Banga Nzambe (Version 3) | BANGA NZAMBE EP | Immaculate Taste | |
talkset | |||||
The President | Hearts Are Broken | Bring Yr Camera | Elektra | ||
* | Don Cherry, Okay Temiz | Fortune and Men's Eyes | Music for Turkish Theater | Cazplak | |
Blonde Redhead | Kiss Her Kiss Her | Sit Down For Dinner | section1 | ||
* | Prince Philip | Revolution Come | Dubplates and Raw Rhythm From King Tubby's Studio 1973-1976 | DKR | |
talkset | |||||
Forever Einstein | More of the same for me, please | Opportunity Crosses The Bridge | Cuneiform Records | ||
* | Hildegard | To Love Again | Jour 1596 | Chivi Chivi | |
Elton John | Think I'm Gonna Kill Myself | Honky Chateau | MCA Records | ||
* | Mr. AKA Amazing | Mangobay | Illegibility Mistakable: Master AKA Mr. Amazing | Collapsing Drums | |
The Procussions | Miss January (ft. Talib Kweli) | 5 Sparrows for 2 cents | Rawkus | ||
David Mahler | The King of Angels | Works On Tape | Artifact Recordings | ||
talkset | |||||
Climax Blues Band | Rich Man | Rich Man | 1972 sire records | ||
--- 4:00 AM BREAKPOINT --- | |||||
* | Etran de L'Air | Igrawahi | 100% Sahara Guitar | Sahel Sounds | |
Joao Gilberto | Louco | Joao Gilberto in Tokyo | Verve | ||
* | Nicola Ratti | I | Automatic Popular Music | LL Edizioni | |
talkset | |||||
Death Cab For Cutie | Marching Bands of Manhattan | Plans | Atlantic Records | ||
* | Dora Morelenbaum | Caco | Pique | Mr. Bongo | |
Mac Demarco | Let My Baby Stay | Salad Days | Captured Tracks | ||
* | Andrew Tuttle, Michael Chapman | Five and Twenty Days For Lunch | Another Tide, Another Fish | Basin Rock | |
Roosevelt Sykes | Wonderin' Blues | Chicago Boogie | Delmark | ||
talkset | |||||
* | eat-girls | earthcore | Area Silenzio | Bureau B | |
* | Ezra Collective | God Gave Me Feet for Dancing (ft. Yazmin Lacey) | Dance, No One's Watching | Partisan Records | |
Suphala | excerpt 1 | ||||
* | Wilfred Luckie | Wait For Me | My Thing b/w Wait for Me | Numero Group | |
The Rave Ups | A Girl We All Know | Class Tramp | Fun Stuff | ||
* | Roddyrod | Skin Pride Deep ft. Wayna | Monarchy with the Rhythm | Dirt Tech Reck | |
talkset | |||||
Relations Gospel Singers | On My Way Up | Said I Had a Vision: Songs & Labels of David Lee, 1960-1988 | Paradise of Bachelors | ||
--- 5:00 AM BREAKPOINT --- | |||||
Money Mark | Poets Walk | Mark's keyboard repair | Mo' Wax | ||
Scatterbrain | Here Comes Trouble | Here Comes Trouble | In-Effect | ||
lonnie mack | I found a love | Attack of the Killer V | Alligator Records | ||
talkset | |||||
* | Damon Locks | Isn't It Beautiful | List of Demands | International Anthem | |
END OF SHOW: DJ Lolo SIGNED OFF at 5:30 AM (2/28/25) |