WXYC 89.3 FM | << Previous Show | 3/9/25 9:00 PM - 12:00 AM Weekly View |
Disc Jockey: DJ Kenobi |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Kenobi SIGNED ON at 9:10 PM (3/9/25) | |||||
* | Lechuga Zafiro | Oreja acida | desde los oidos de un sapo | TraTraTrax | |
* | Nicola Ratti | I | Automatic Popular Music | LL Edizioni | |
talkset | |||||
berlioz | joycelyn's dance | open this wall | s/r | ||
The Weather Station | Robber | Ignorance | Fat Possum Records | ||
* | Izumi Kobayashi | Angel Eyes | Choice Cuts 1978-1983 | Time Capsule | |
Glenn Jones | Additional Love | All For You | Jive | ||
talkset | |||||
Kashmere Stage Band | Kashmere | Texas Thunder Soul 1968-1974 | Stones Throw | ||
* | Lifted | The Latecomer | Trellis | Peak Oil | |
* | Nala Sinephro | Continuum I | Endlessness | Warp Records | |
* | Steely Dan | Deacon Blues | Aja | Geffen | |
talkset | |||||
--- 10:00 PM BREAKPOINT --- | |||||
* | Dawuna | Home | Naya | Sun Royalle | |
* | Tarta Relena | Galenismos | Es pregunta | Latency | |
Dana and Alden | When We Met | Quiet Music For Young People | s/r | ||
Cortex | Troupeau Bleu | Troupeau Bleu | Disques Esperance | ||
* | Gato Barbieri | Theme from Firepower | Euphoria | A&M | |
Howard Hewett | Once, Twice, Three Times | Forever and Ever | Elektra | ||
talkset | |||||
Bobby Caldwell | Special To Me | What You Won't Do For Love | Clouds | ||
* | Marcos Valle | Nao Sei | Tunel Acustico | Far Out | |
Mint Condition | Baile de Febrero | From the Mint Factory | Perspective Records | ||
The Lounge Lizards | Bob the Bob | Voice of Chunk | Verabra | ||
Paul Desmond and Jim Hall | Bossa Antigua | Bossa Antigua | RCA Victor | ||
* | Phil Smith | Stoopy | Tagebuch | Kit Records | |
talkset | |||||
Wizkid | Sweet One | Made in Lagos | Starboy / RCA | ||
* | Ezra Collective | The Herald | Dance, No One's Watching | Partisan Records | |
J Dilla | The New | Donuts | Partisan Records | ||
Drugdealer | To Live and Drive in LA | Hiding in Plain Sight | Mexican Summer | ||
talkset | |||||
--- 11:00 PM BREAKPOINT --- | |||||
* | Cumbia Machucha | Cumbia de los Bee Gees | Super Disco Pirata: De Tepito Para El Mundo 1965-1980 | Analog Africa | |
Fito Olivares | Cumbia de la Cobra | Zoologico Tropical | Oliva Records | ||
* | Regalado | Pinoy Funk | Ayo Ke Disco: Boogie, Pop & Funk from the South China Sea (1974-88) | Soundway Records | |
Getatchew Mekurya | Muziqa Heywete | Ethiopiques 14: Negus of Ethiopian Sax | Buda Musique | ||
Walter Wanderley | Rain | Rain Forest | Verve | ||
talkset | |||||
* | David Bowie | Can You Hear Me? | Young Americans | RCA | |
Carole King | Jazzman | Jazzman | Ode Records | ||
BADBADNOTGOOD | IV | IV | Innovative Leisure | ||
* | Midnight Blue | So Fine | One Wish - South Carolina 1975-83 | Still Music | |
Joshua Redman | Whittlin' | Wish | Warner Bros. | ||
talkset | |||||
* | U.e | Lavender (NF) | Hometown Girl | 28912 | |
* | Tomin | Love | A Willed and Conscious Balance | International Anthem | |
Sade | Your Love is King | Diamond Life | Portrait | ||
Drugdealer | Fools | Raw Honey | Mexican Summer | ||
Faye Webster | Kingston | Atlanta Millionares Club | Secretly Canadian | ||
talkset | |||||
--- 12:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ Kenobi SIGNED OFF at 12:01 AM (3/10/25) |