WXYC 89.3 FM | << Previous Show | 3/26/25 12:00 AM - 4:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Copperhead |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Copperhead SIGNED ON at 12:01 AM (3/26/25) | |||||
Angelo Badalamenti | Laurens Walking | The Straight Story OST | Windham Hill Records | ||
* | Lina Tullgren | Shedding / Shredding | Decide Which Way The Eyes Are Looking | Post Present Medium | |
Ola Belle Reed | The Springtime of Life | S/T | Rounder | ||
* | Wyatt Ellis | Memories of You | Winds of Rowan County | Knee High Records | |
talkset | |||||
* | Los Diablos Rojos | A Bailar El Son Satanico | Super Disco Pirata: De Tepito Para El Mundo 1965-1980 | Analog Africa | |
Victor Jara | Vamos por ancho camino | El derecho de vivir en paz | Warner Music Chile | ||
Noura Mint Seymali | Ghalan | Arbina | Glitterbeat | ||
* | Midnight Blue | Dealin' With Reality | One Wish - South Carolina 1975-83 | Still Music | |
talkset | |||||
2 Puerto Ricans, A Black Man, and a Dominican | Scandalous (Garage Dub) | Scandalous | Capitol Records | ||
Hiatus Kaiyote | Chivalry Is Not Dead | Mood Valiant | Brainfeeder | ||
* | Hildegard | Remember Me | Jour 1596 | Chivi Chivi | |
* | Ichiko Aoba | Luciferine | Luminescent Creatures | hermine | |
talkset | |||||
--- 1:00 AM BREAKPOINT --- | |||||
We The People | Function Underground | eccentric soul: mighty mike lenaburg | Numero Group | ||
* | Lifted | Specials | Trellis | Peak Oil | |
Grachan Moncur III | Ponte Io | Aco Dei De Madrugada (One Morning I Waked Up Very Early) | BYG Records | ||
* | DJ T-1000 | Berlin | Progress | Tresor Records | |
talkset | |||||
* | The Cool-Notes | Natural Energy | Instrumental Dubs #3 | Isle of Jura | |
Manzanita y Su Conjunto | Un Sabado Por la Noche | Trujillo, Peru 1971-1974 | Analog Africa | ||
Leon Thomas | The Creator Has A Master Plan | Spirits Known and Unknown | Flying Dutchman | ||
* | Weirs and Magic Tuber Stringband | Tunnel Dub | The Crozet Tunnel | Notice Recordings | |
Roxy Music | Ladytron | S/T | ATCO | ||
talkset | |||||
Joyce Street | California You're Slippin' | Tied Down | numero group | ||
Bill Allen | The Party | Said I Had a Vision: Songs & Labels of David Lee, 1960-1988 | Paradise of Bachelors | ||
* | Naima Bock | Feed My Release | Below a Massive Dark Land | Sub Pop | |
Joanna Sternberg | I've Got Me | I've Got Me | Fat Possum | ||
talkset | |||||
--- 2:00 AM BREAKPOINT --- | |||||
Esma Rezdepova | Nasvali So Uljum | Chaje Shukarije | Times Square Records | ||
* | Dennis Bovell Dub Band | Suffrah Dub | Sufferer Sounds | Disciples | |
Orchestra Baobab | Ndeleng Ndeleng | Made in Dakar | Nonesuch Records | ||
* | Gnonnas Pedro & His Dadjes Band | Azo Nkplon Doun Nde | Roi De L'Agbadja Moderne 1974-1983 | Analog Africa | |
talkset | |||||
* | Mr. AKA Amazing | Mangobay | Illegibility Mistakable: Master AKA Mr. Amazing | Collapsing Drums | |
MC ADE | Da' Train | Da' Train 12" | 4 Sight Records | ||
Machinedrum | Tell U ft. Rochelle Jordan | Human Energy | Ninja Tune | ||
* | Izumi Kobayashi | Angel Sky | Choice Cuts 1978-1983 | Time Capsule | |
talkset | |||||
Bel Canto | Kiss of Spring | Magic Box | Lava Records | ||
* | Yo La Tengo | Leaving Home - Alternate Version | Old Joy (Original Soundtrack) | Mississippi Records | |
Angelo Badalamenti | Final Miles | The Straight Story OST | Windham Hill Records | ||
Amos Milburn & his Aladdin Chicken-Shackers | Remember | Rock Rock Rock | Route 66 | ||
talkset | |||||
--- 3:00 AM BREAKPOINT --- | |||||
* | Irene Bianco | Hvid // | Kronblade | Permanent Draft | |
END OF SHOW: DJ Copperhead SIGNED OFF at 3:01 AM (3/26/25) |