WXYC 89.3 FM | << Previous Show | 3/29/25 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ xGalahadx |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ xGalahadx SIGNED ON at 9:01 PM (3/29/25) | |||||
Josh Ritter | Girl in the War | The Animal Years | Rural Songs | ||
Josh Ritter | Wolves | The Animal Years | Rural Songs | ||
* | Roge | Vida Voa | Curyman II | Diamond West Records | |
Dog's Eye View | I Wish I Was Here | happy nowhere | columbia | ||
Dog's Eye View | Everything Falls Apart | happy nowhere | columbia | ||
talkset | |||||
Teenage Fanclub | Im In Love | Here | Merge Records | ||
* | Good Flying Birds | i care for you | Talulah's Tape | Rotten Apple | |
Dispatch | Out Loud | Bang Bang | Universal | ||
* | Nicolas Jaar | sueno numer 3 | Piedras 1 & 2 | Other People | |
* | Dawuna | Eddie's Song | Naya | Sun Royalle | |
* | Dawuna | Zaire | Naya | Sun Royalle | |
* | Dawuna | Thumper | Naya | Sun Royalle | |
The Gun Club | The Breaking Hands | Breaking hands | Fundamental Music | ||
talkset | |||||
--- 10:00 PM BREAKPOINT --- | |||||
* | Les Rallizes Dénudés | Flame of Ice | YaneUra Sept. '80 | Temporal Drift | |
* | Oneness of Juju | Love's Messenger | Space Jungle Luv | Strut | |
Speedy West | This Ain't the Blues | Steel Guitar | Stetson | ||
Lonesome River Band | Am I A Fool | Finding the Way | Sugar Hill | ||
* | Horsegirl | Where'd You Go? | Phonetics On and On | Matador | |
* | Horsegirl | Rock City | Phonetics On and On | Matador | |
The Wailin Jennys | Firecracker | Firecracker | Red House Records | ||
talkset | |||||
Hiss Golden Messenger | Cracked Windshield | Heart Like a Levee | Merge | ||
Tany Donelly | Kundalini Slide | This Hungry Life | Slow Dog Music | ||
* | Roddyrod | A2 | Monarchy with the Rhythm | Dirt Tech Reck | |
Kate Rusby | I Wonder What is Keeping My Sweet Love this Night | Sleepless | Pure Records | ||
Kate Rusby | The Fairest of All Yarrow | Sleepless | Pure Records | ||
* | Anadol & Marie Klock | Quand le grenier aura pris feu | La grande accumulation | Pingipung | |
talkset | |||||
--- 11:00 PM BREAKPOINT --- | |||||
Richard Shindell | A Summer Wind, A Cotton Dress | Blue Divide | Shanachie | ||
Richard Shindell | The Next Best Western | Reunion Hill | Shanachie | ||
Waylon Jennings | Let's All Help the Cowboys (Sing the Blues) | dreaming my dreams | RCA | ||
* | Wyatt Ellis | Winds of Rowan County | Winds of Rowan County | Knee High Records | |
No Speed Limit | Near East Virginia Blues | Sweet Virginia | Arhoolie | ||
* | Don Cherry, Okay Temiz | Fortune and Men's Eyes | Music for Turkish Theater | Cazplak | |
Iron & Wine | Lion's Mane | The Creek Drank the Cradle | Sub Pop | ||
Iron & Wine | Bird Stealing Bread | The Creek Drank the Cradle | Sub Pop | ||
talkset | |||||
Loituma | Minuet | In The Moonlight | NorthSide | ||
* | U.e | Long Dust | Hometown Girl | 28912 | |
Buddy Spicher | Hornpipe Medley | Fiddler's Hall of Fame | CMH | ||
* | Lina Tullgren | Poem | Decide Which Way The Eyes Are Looking | Post Present Medium | |
The Virginia Squires | Why Baby Why | Hard Times & Heartaches | Rebel | ||
The Virginia Squires | Longing for the Southland | Hard Times & Heartaches | Rebel | ||
* | Various Artists | A1 | Juyungo (Afro-Indigenous Music From The North-Western Andes) | Honest Jon's Records | |
Big Joe Williams | I Got the Best King Biscuit | Nine-String Guitar Blues | Delmark Records | ||
END OF SHOW: DJ xGalahadx SIGNED OFF at 12:00 AM (3/30/25) |