WXYC 89.3 FM | << Previous Show | 4/9/25 12:00 AM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Copperhead |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Copperhead SIGNED ON at 12:00 AM (4/9/25) | |||||
* | Alec Lomami | Banga Nzambe (Version 3) | BANGA NZAMBE EP | Immaculate Taste | |
RIBBON STAGE | Nowhere Fast | Hit With The Most | K Records | ||
Crosby, Stills, Nash & Young | Almost Cut My Hair | Deja Vu | atlantic recording | ||
* | Roland Haynes Jr. & Phenix | Rain Dance (Live) | Live at the Quarter Moon | Athens of the North | |
talkset | |||||
Roedelius | Sehnsucht ich will dich lassen | Geschenk des Augenblicks | Jem Records | ||
* | Carmen Villain | Nutrition | Nutrition EP | Smalltown Supersound | |
* | Bjork | Hunter | Homogenic | Elektra | |
* | Dlala Thukzin | Sohlala Sisonke | Finally Famous Too | Dlala Records | |
talkset | |||||
Zdenka Kovacicek | Elektra | S/T | PMG | ||
Marc Benno | Put a Little Love in My Soul | Minnows | UMG Recordings | ||
* | Dennis Bovell | Fire Dub | Sufferer Sounds | Disciples | |
Aigbe Lebarty | Unity | Unity | PMG | ||
talkset | |||||
--- 1:00 AM BREAKPOINT --- | |||||
* | Nahawa Doumbia | Jigi Yiri | Vol. 2 | Awesome Tapes From Africa | |
Ella Jenkins | Wake Up, Little Sparrow | Rhythms of Childhood With Ella Jenkins | Folkways Records | ||
Eight Point Star | Brand New Shirt | S/T | VHF | ||
Abraham Brothers | Spirit of the Lord | In The Storm So Long | Mississippi Records | ||
* | Wyatt Ellis | Memories of You | Winds of Rowan County | Knee High Records | |
talkset | |||||
Jessy Lanza | oh no | Oh No | Hyperdub | ||
* | Damon Locks | High Priestess | List of Demands | International Anthem | |
* | Laurie Anderson | Time To Go | New Music for Electronic and Recorded Media | Blume | |
Tasha | Lullaby | Alone at Last | Father/Daughter Records | ||
Eiko Ishibashi | Trial | Antigone | Drag City | ||
talkset | |||||
Barry Walker Jr. | Insect Interlude | Shoulda Zenith | Holy Mountain | ||
* | Dummy | Nine Clean Nails | Free Energy | Trouble In Mind Records | |
Pia Fraus | Moon Like a Pearl | Wonder What It's Like | Seksound | ||
Pink Shabab | Second Time | Never Stopped Loving You | Karaoke Kalk | ||
Oddisee | Propa | Once Again | Halftooth Records | ||
talkset | |||||
--- 2:00 AM BREAKPOINT --- | |||||
Gladio | Wild Horses | Means to Freedom | L.I.E.S. | ||
* | Nicolas Jaar | Song of Hope | Piedras 1 & 2 | Other People | |
Kali Malone | Litanic Cloth Wrung | The Sacrificial Code | Ideal Recordings | ||
Bob and Earl | Baby, It's Over | American Soul Music 1963-1979 Volume 9: This Is The Place | Cairo Records | ||
* | DJ Lycox | Guetto Love | Guetto Star | Principe | |
talkset | |||||
* | MISSILE STRATEGY | RAT RACE | MISSILE STRATEGY | Upset Condition | |
Bitter Creek | Plastic Thunder | Brown Acid: The Tenth Trip | RidingEasy Records | ||
Marco Antonio Solis | si no te hubieras ido | Y Tu Mama Tambien | IFC Films | ||
Big Jack Johnson | United States Got Us in a Bad Shape | Daddy, When is Mama Coming Home? | Earwig Music | ||
* | Ben | I See A World | I See A World | Athens of the North | |
talkset | |||||
* | Les Rallizes Dénudés | Flame of Ice | YaneUra Sept. '80 | Temporal Drift | |
talkset | |||||
--- 3:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ Copperhead SIGNED OFF at 2:50 AM (4/9/25) |