WXYC 89.3 FM | << Previous Show | 5/27/25 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: bill b |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: bill b SIGNED ON at 8:56 PM (5/27/25) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
blotto | too much fun | combo akimbo | blotto records | ||
supertramp | it's raining again | famous last words | a&m | ||
elvis costello | tonight the bottle let me down | almost blue | cbs | ||
* | Anadol & Marie Klock | sabots triviaux | La grande accumulation | Pingipung | |
i nuovi angeli | donna felicita | italian grafitti, 1970-71 | |||
* | Lina Tullgren | explain a green | Decide Which Way The Eyes Are Looking | Post Present Medium | |
gang of four | what we all want | live at rockpalast, Essen germany, 11-21-83 | wb | ||
aimee mann | save me | live at st. ann's warehouse, brooklyn, 6-22-04 | |||
the jamies | summertime | bb summer songs | |||
bb reading from 'mash' | by Richard Hooker | ||||
johnny mandel | suicide is painless | MASH OST | CBS | ||
desi arnaz | Quizas, Quizas, Quizas | babalu | rca | ||
* | Okokon | borga | Offering | Other People | |
sierra ferrell | bunny | pretty magic spell | self released | ||
billie holiday | cheek to cheek | compact jazz | verve | ||
* | TRAXMAN | fever (dance jam mix) | THANK U ROY Footwork Fusion Style | self-released | |
irama | arrogante | crepe | wea Italy | ||
mentissa | nuit incolore | la vingtaine | tot ou tard | ||
* | Good Sad Happy Bad | Guiding Light | All kinds of days | Textile Records | |
talkset | |||||
--- 10:00 PM BREAKPOINT --- | |||||
sera selin & rachel bochner | ocean drive | ocean drive | handwritten | ||
margaret glaspy | emotions & math | emotions & math | ATO | ||
haley heynderickx | seed of a seed | seed of a seed | mama bird | ||
* | Roge | a ra | Curyman II | Diamond West Records | |
richard tauber | at the balalaika | at the balalaika, 1912 - 1947 | |||
oscar d'Leon | calculadora | la musica de Iberoamerica | TOV | ||
cafe jacques | the boulevard of broken dreams | international | cbs | ||
* | Akio/Okihide | phoenix at desert | Virtual Dreams II: Ambient Explorations In The House & Techno Age, Japan 1993-1999 | Music from Memory | |
bb reading from 'my father's house' | by william styron | the suicide run | random house | ||
townes van zandt | ballad of ira hayes | live at the whole coffeehouse, minneapolis, 11-9-73 | echoes | ||
bibi club | le feu | feu de garde | secret city | ||
* | Lechuga Zafiro | a1 | desde los oidos de un sapo | TraTraTrax | |
gruppo italiano | tropicana | i grandi successi | tratore | ||
eddie duchin | she reminds me of you | the eddie duchin story 1933- 1938 | |||
* | Fohn | boreen | Seanteach | Odda | |
jerry keller | here comes summer | bb summer songs | |||
* | eat-girls | canine | Area Silenzio | Bureau B | |
talkset | |||||
--- 11:00 PM BREAKPOINT --- | |||||
barbara lewis | hello stranger | hello stranger | atlantic | ||
friends of distinction (RIP harry elston, 3-4-25) | grazing in the grass | Soul Hits of the '70s, Vol. 1 | rhino | ||
* | Nicolas Jaar | d2 | Piedras 1 & 2 | Other People | |
relatively clean rivers | hello sunshine | wxyc rotation sampler 9-17-20 | |||
procol harum | a salty dog | a salty dog | a&m | ||
carmen villani | questa sinfonia | ciao bella | ace | ||
* | Dummy | unshaped road | Free Energy | Trouble In Mind Records | |
robert fripp & peter gabriel | here comes the flood | exposure | Editions EG | ||
bb reading from 'the things they carried' | by tim o'brien | ||||
tom waits | a soldiers things | swordfishtrombones | wb | ||
* | Marina Zispin | venus opulence | Now You See Me, Now You Don't | Scenic Route | |
proper ornaments | backpages | foxhole | slr | ||
* | quickly, quickly | take it from me | I Heard That Noise | Ghostly International | |
fats waller | all that meat and no potatoes | fats waller sings and plays | cbs legacy | ||
* | Blacksea Nao Maya | Prala | Despertar | Principe | |
statler brother | flowers on the wall | big country hits | harmony | ||
julie london | how did he look? | love on the rocks | liberty | ||
talkset | |||||
--- 12:00 AM BREAKPOINT --- | |||||
END OF SHOW: bill b SIGNED OFF at 12:01 AM (5/28/25) |