WXYC 89.3 FM | << Previous Show | 6/2/25 9:00 AM - 1:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ *67 |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ *67 SIGNED ON at 9:03 AM (6/2/25) | |||||
Los Enanitos Verdes | Lamento Boliviano | Big Bang | EMI | ||
* | Gypsy Caravan | Soweto Mujibha | Roots Rocking Zimbabwe - The Modern Sound of Harare' Townships 1975-1980 | Analog Africa | |
Mighty Sparrow | Miss Mary | Volume Two | ICE | ||
* | Les Rallizes Dénudés | The Last One_1980 | YaneUra Sept. '80 | Temporal Drift | |
* | Ayarwhaska | Tres Gallos | Dendritas Oscilantes | Buh Records | |
talkset | |||||
Junior H | Intro | Cruisin' With Junior H | Rancho Humilde | ||
Ezechiel Paikes | River Joy | Tout Va Bien et Divine | Circus Company | ||
Pedro Umiliani | Crespuscolo Sui Mare | La Legge dei Gangsters | Right Tempo | ||
* | Gotye | State of The Art | Making Mirrors | UMG | |
* | Dorothy Carlos | II | Ear World | 29 Speedway | |
Ana Frango Elétrico | Promessas e Previsoes | Little Electric Chicken Heart | RISCO | ||
talkset | |||||
* | mariin k. | annie | rose skin | Seksound | |
--- 10:00 AM BREAKPOINT --- | |||||
* | Golden Gunn | A Couple of Blackbirds | Golden Gunn | Three Lobed Recordings | |
* | Jeff Parker / ETA IVtet | Late Autumn | The Way Out of Easy | International Anthem | |
Eslabon Armado | Tal Vez | Vibras de Noche | DEL Records | ||
John Butcher | First Dart | Bell Trove Spools | Northern Spy | ||
* | Mark Ernestus' Ndagga Rhythm Force | Nimzat | Khadim | Ndagga | |
talkset | |||||
Nathaniel Ratelif | A Little Honey | Tearing at the Seams | Stax | ||
* | Alli Blois & The Orange County Shred Center | The Idiocy of Rural Life | The Quest | Halloween on Raspberry Hill Records | |
* | Majazz Project/Palestinian Sound Archive | The Guard and His Dog | Prisoners' Day Compilation | Majazz Project/Palestinian Sound Archive | |
* | The Mothers of Invention | The Orange County Lumber Truck | Weasels Ripped My Flesh | Reprise Records | |
* | EXWHITE | Monaco (Mommy Boys Cover) | Balkan Tourtape | Turbo Discos | |
--- 11:00 AM BREAKPOINT --- | |||||
talkset | |||||
CKW Trio | Alex in Wonderland | The Is | Black Hat | ||
* | Pink Martini | Ou est ma tete? | Splendor in the Grass | Heinz Records | |
* | Joni Mitchell | Free Man in Paris | Court and Spark | Asylum Records | |
* | Alberto Juscamaita Gastelu | B2 | Reminiscences of Raktako: Huayno Guitar from Cuzco and Ayacucho, 1930-1940 | Death Is Not The End | |
* | Fleetwood Mac | Tell Me All the Things You Do | Kiln House | Reprise Records | |
talkset | |||||
* | Dlala Thukzin | Khumbula | Finally Famous Too | Dlala Records | |
* | Wall of Voodoo | Call of the West | Call of the West | IRS | |
* | Oksana Linde | Luciernagas en los Manglares | Travesias | Buh Records | |
* | Dora Morelenbaum | A Melhor Saida | Pique | Mr. Bongo | |
* | Dr. Dog | Listening In | Critical Equation | We Buy Gold Records | |
Melenas | K2 | Ahora | Trouble in Mind Records | ||
* | ENTREZ VOUS | Trap Door | Antenna Legs Hear Everything | self-released | |
talkset | |||||
--- 12:00 PM BREAKPOINT --- | |||||
Sade | Cherish The Day | The Best of Sade | Sony Music Entertainment | ||
END OF SHOW: DJ *67 SIGNED OFF at 12:11 PM (6/2/25) |