WXYC 89.3 FM | << Previous Show | 6/22/25 9:00 AM - 12:00 PM Weekly View |
Next Show >> | Disc Jockey: dj brewski |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: dj brewski SIGNED ON at 9:02 AM (6/22/25) | |||||
--- 9:00 AM BREAKPOINT --- | |||||
hiatus kaiyote | red room | mood valiant | brainfeeder | ||
* | echoes limited | soul scene | Roots Rocking Zimbabwe - The Modern Sound of Harare' Townships 1975-1980 | Analog Africa | |
nick hakim | ani | cometa | ATO records | ||
* | tomin | movement | A Willed and Conscious Balance | International Anthem | |
the softies | you and only you | holiday in rhode island | k records | ||
talkset | |||||
* | naima bock | age | Below a Massive Dark Land | Sub Pop | |
paul mccartney & wings | let me roll it | band on the run | mpl communications inc | ||
* | violeta garcia & hora lunga | there's still fun stuff to do | I'll Wait For You In The Car Park | -OUS | |
violent femmes | kiss off | violent femmes | craft recordings | ||
* | usje sukatma | pepundenku | Waiting For Your Love | People's Potential Unlimited | |
sea lemon | give in | diving for a prize | luminelle recordings | ||
talkset | |||||
toro y moi | rose quartz | anything in return | carpark | ||
hand habits | yr heart | yr heart (single) | saddle creek | ||
nicolas jaar | space is only noise if you can see | space is only noise | other people | ||
--- 10:00 AM BREAKPOINT --- | |||||
* | dlala thukzin | khumbula | Finally Famous Too | Dlala Records | |
bicep | apricots | isles | ninja tune | ||
* | dawuna | miss thang | Naya | Sun Royalle | |
hum | why i like the robins | you'd prefer an astronaut | bmg music | ||
* | ichiko aoba | coloratura | Luminescent Creatures | hermine | |
talkset | |||||
floating points | anasickmodular | crush | ninja tune | ||
mount kimbie | delta | love what survives | warp | ||
* | good sad happy bad | after spirit | All kinds of days | Textile Records | |
oscar peterson | younger than springtime | great connection | MPS | ||
* | sababa 5 & sophia solomon | shezadi | Shehzadi b/w Ranjha | Batov Records | |
dry cleaning | gary ashby | stumpwork | 4ad | ||
hole | miss world | live through this | dgc records | ||
talkset | |||||
--- 11:00 AM BREAKPOINT --- | |||||
soccer mommy | yellow is the color of her eyes | color theory | loma vista recordings | ||
parquet courts | before the water gets too high | wide awake! | rough trade | ||
* | eat-girls | unison | Area Silenzio | Bureau B | |
jane's addiction | summertime rolls | nothing's shocking | warner records | ||
* | dizzy k | no one loves (like you) | Sweet Music Volume II | Sticky Buttons | |
talkset | |||||
* | quickly, quickly | i heard that noise | I Heard That Noise | Ghostly International | |
home is where | long distance conjoined twins | i became birds | father daughter records | ||
frou frou | breathe in | details | universal island records | ||
* | cheb bakr | samh almea'ad | Samh Almea'ad | Habibi Funk | |
automatic | signal | signal | stones throw | ||
sleater-kinney | dig me out | dig me out | sub pop | ||
george clanton | justify your life | ooh rap i ya | 100% electronica | ||
talkset | |||||
aphex twin | nav katze, ziggy, aphex twin mix #1 | 26 mixes for cash | |||
--- 12:00 PM BREAKPOINT --- | |||||
END OF SHOW: dj brewski SIGNED OFF at 11:59 AM (6/22/25) |