WXYC 89.3 FM | << Previous Show | 7/1/25 9:00 AM - 12:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Shirin |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Shirin SIGNED ON at 9:03 AM (7/1/25) | |||||
--- 9:00 AM BREAKPOINT --- | |||||
The Alan Parsons Project | Mammagamma | Eye In The Sky | Arista Records | ||
* | Cassio the Cassmaster | Getting Hot | DJ Kicks: Honey Dijon | !K7 | |
Ouzo Bazooka | Asia | Kapaim | Batov Records | ||
talkset | |||||
Kourosh Yaghmaei | Tavalode Yek Seda | Back from the Brink: Pre-Revolution Psychadelic Rock from Iran: 1973-1979 | Now-Again Records | ||
* | Oliver & The Black Spirits | Anoshereketa | Roots Rocking Zimbabwe - The Modern Sound of Harare' Townships 1975-1980 | Analog Africa | |
Ayyuka | Yukadans | Maslak Halayi | Tantana Records | ||
* | Marcos Valle | Life Is What It Is | Tunel Acustico | Far Out | |
* | Naima Bock | Kaley | Below a Massive Dark Land | Sub Pop | |
talkset | |||||
Tash Sultana | Electric Feel (triple j Like A Version) | Electric Feel (triple j Like A Version) | Australian Broadcasting Corporation | ||
* | ENTREZ VOUS | Dream City, 1963 | Antenna Legs Hear Everything | self-released | |
Boa | Elephant | Twilight | Boa Recording Ltd. | ||
PJ Harvey | C'mon Billy | To Bring You My Love | Universal-Island Records Ltd. | ||
talkset | |||||
--- 10:00 AM BREAKPOINT --- | |||||
HAIM | All Over Me | I quit | Haim Productions | ||
* | Lina Tullgren | Explain Green | Decide Which Way The Eyes Are Looking | Post Present Medium | |
Elliot Smith | Ballad of Big Nothing | Either/Or | Kill Rock Stars | ||
* | The Dance Kings | Climb The Walls | DJ Kicks: Honey Dijon | !K7 | |
The Presidents of the United States of America | Boll Weevil | Self Title | PUSA Music | ||
* | Peace de Resistance | Fast Money | Lullaby for the Debris | La Vida Es Un Mus | |
talkset | |||||
KulfiGirls | Divinity | Divinity | JoanZone Records | ||
* | Roddyrod | Fendi Foot ft. Wayna | Monarchy with the Rhythm | Dirt Tech Reck | |
TEKE::TEKE | Gotoku Lemon | Hagata | Kill Rock Stars | ||
L/R | Nilufer Yanya | PAINLESS | ATO Records | ||
talkset | |||||
Lalalar | Hem Evimsin Hem Cehennemim | En Kotu İyi Olur | Bongo Joe | ||
* | Crespi Drum Syndicate | Bruxula | Beats | Isla | |
Ramesh | Eshghe Gonahkar | 48 Golden Ramesh Songs | Caltex Records | ||
Melike Sahin | Hancer | Merhem | Diva Bebe Records | ||
Eryn Allen Kane | Have Mercy | Aviary: Act 1 | 1552 Music | ||
talkset | |||||
--- 11:00 AM BREAKPOINT --- | |||||
Boa | Deeply | Twilight | Boa Recording Ltd | ||
* | NAIL CLUB | Actor's Intent | Prima Facie | Optik Muzak | |
* | eat-girls | Canine | Area Silenzio | Bureau B | |
Nick Cave & The Bad Seeds | Brother, My Cup Is Empty | Henry's Dream | Mute Records Ltd | ||
Mattiel | Count Your Blessings | Mattiel | Self Release | ||
talkset | |||||
Mogollar | Cigrik | Anadolu Pop | Yavuz Burç Plakcilik | ||
* | Marcos Valle | Bora Meu Bem | Tunel Acustico | Far Out | |
* | Dlala Thukzin | Dali | Finally Famous Too | Dlala Records | |
Sogand | Chikaret Kardam | Top Persian Artist 2 | Pomona Records | ||
talkset | |||||
A-Trak | Like I Said | 10 Seconds Vol. 3 | Fool's Gold Records | ||
* | Dummy | Nine Clean Nails | Free Energy | Trouble In Mind Records | |
Art d'Ecco | In Standard Definition | In Standard Definition | Paper Bag Records | ||
Saya Gray | Shell (Of A Man) | Saya | Dirty Hit | ||
talkset | |||||
--- 12:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ Shirin SIGNED OFF at 12:01 PM (7/1/25) |