WXYC 89.3 FM | << Previous Show | 7/2/25 12:00 PM - 2:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Parsley |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Parsley SIGNED ON at 12:01 PM (7/2/25) | |||||
--- 12:00 PM BREAKPOINT --- | |||||
CSS | Let's Make Love and Listen to Death From Above | Cansei De Ser Sexy | Sub Pop Records | ||
* | Jordána | Chances Go Round | Physical Attraction | People's Potential Unlimited | |
talkset | |||||
Hamid Al Shaeri | Law Konty | Shara | Global | ||
Inner Dialogue | The Touch | S/T | Aurora | ||
* | Nicola Ratti | VI | Automatic Popular Music | LL Edizioni | |
Mac DeMarco | Home | Home | Self-Released | ||
The Beach Boys | Let's Go Away For Awhile | Pet Sounds | Capitol | ||
talkset | |||||
* | Dorothy Carlos | My Buddy (Miss You in Ear World) | Ear World | 29 Speedway | |
Douglas Dare | Dance Me to the End of Love | Erased Tapes 20・・���0 | Erased Tapes | ||
Angel Olsen | Intern | My Woman | Jagjaguwar | ||
* | Oksana Linde | Luciernagas en los manglares | Travesias | Buh Records | |
* | Everything But The Girl | Mirrorball | Walking Wounded | Buzzin' Fly | |
talkset | |||||
* | Frank Zappa | Camarillo Brillo | Over-nite Sensation | Reprise Records | |
* | Sababa 5 & Sophia Solomon | Shehzadi | Shehzadi b/w Ranjha | Batov Records | |
Sleigh Bells | Crown On The Ground | Treats | Mom + Pop | ||
* | Dummy | Intro-UB | Free Energy | Trouble In Mind Records | |
Saada Bonaire | Little Sister | S/T | Captured Tracks | ||
--- 1:00 PM BREAKPOINT --- | |||||
Kacy & Clayton | Just Like A Summer Cloud | The Siren's Song | New West Records | ||
* | Anadol & Marie Klock | Sonate Au Jambon | La grande accumulation | Pingipung | |
* | The Album Leaf | The Outer Banks | In A Safe Place | Sub Pop | |
Eric Relph | Pretty Darlin' | Pretty Darlin | Numero Group | ||
* | mariin k. | Puddle | rose skin | Seksound | |
talkset | |||||
Marketa Irglova and Glen Hansard | If You Want Me | Once OST | Columbia | ||
Juana Molina | Rio Seco | Son | Domino | ||
* | Gerry Rafferty | Right Down the Line | City to City | United Artists Records | |
* | Echos Ltd | Engelina | Roots Rocking Zimbabwe - The Modern Sound of Harare' Townships 1975-1980 | Analog Africa | |
* | The Versatile Gents | You've Blown My Mind | Eccentric Soul: The Linco Label | Numero Group | |
Paul McCartney & Michael Jackson | Say Say Say | Pipes of Peace | Columbia | ||
talkset | |||||
* | Peter Rowan | Winds of Rowan County | Winds of Rowan County | Knee High Records | |
Sierra Ferrell | West Virginia Waltz | Long Time Coming | Rounder | ||
Toquinho, Vinicius de Moraes | Chega de Suadade | O Poeta eo Violao | RGE | ||
--- 2:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ Parsley SIGNED OFF at 2:02 PM (7/2/25) |